School List for Spelling Practice
Hopton Church of England Primary School
Visit our School Website at: http://
| Name | Description | Group |
|---|---|---|
| Class 2 Group 4 Term 3 Week 1 | ea sound | Year 2 |
| Class 2 Group 4 Term 3 Week 10 | words we should know | Year 2 |
| Class 2 Group 4 Term 3 Week 11 | words we should know | Year 2 |
| Class 2 Group 4 Term 3 Week 2 | oo sound | Year 2 |
| Class 2 Group 4 Term 3 Week 3 | oo sound | Year 2 |
| Class 2 Group 4 Term 3 Week 4 | ing endings | Year 2 |
| Class 2 Group 4 Term 3 Week 5 | ed endings | Year 2 |
| Class 2 Group 4 Term 3 Week 6 | words with er | Year 2 |
| Class 2 Group 4 Term 3 Week 7 | words with ir | Year 2 |
| Class 2 Group 4 Term 3 Week 8 | words with ur | Year 2 |
| Class 2 Group 4 Term 3 Week 9 | words with or | Year 2 |
| 4C Term 2 week 10 | Unstressed consonants in polysyllabic words. | Year 4 |
| 4C Term 2 week 6 | spelling unstressed vowels in polysyllabic words. | Year 4 |
| 4C Term 2 week 7 | unstressed vowels in polysyllabic words. | Year 4 |
| 4C Term 2 week 8 | Unstressed vowels in polysyllabic words. | Year 4 |
| 4C Term 2 week 9 | Unstressed vowels in polysyllabic words. | Year 4 |
| 4C Term 3 week 1 | common letter strings | Year 4 |
| 4C Term 3 week 10 | words containing a soft g | Year 4 |
| 4C Term 3 week 2 | common letter strings | Year 4 |
| 4C Term 3 week 3 | common letter strings | Year 4 |
| 4C Term 3 week 4 | common letter strings | Year 4 |
| 4C Term 3 week 5 | common letter strings | Year 4 |
| 4C Term 3 week 6 | common letter strings | Year 4 |
| 4C Term 3 week 7 | common letter strings | Year 4 |
| 4C Term 3 week 8 | common letter strings | Year 4 |
| 4C Term 3 week 9 | words with silent letters | Year 4 |
| 3A Term 1 week 1 | High Frequency words | - |
| 3A Term 1 week 11 | - | |
| 3A Term 1 week 12 | - | |
| 3A Term 1 week 2 | the suffix ed | - |
| 3A Term 1 week 3 | words ending in ing | - |
| 3A Term 1 week 4 | words ending le | - |
| 3A Term 1 week 5 | words ending in le | - |
| 3A Term 1 week 6 | words ending in le | - |
| 3A Term 1 week 7 | regular verb endings | - |
| 3A Term 1 week 8 | regular verb endings | - |
| 3A Term 1 week 9 | words that change tense | - |
| 3A Term 2 Week 1 | Singular and plurals -adding s | - |
| 3A Term 2 Week 10 | Adding 'able' | - |
| 3A Term 2 Week 2 | Singular and plurals - adding 'es' | - |
| 3A Term 2 Week 3 | Singular and plural - adding 'ies' | - |
| 3A Term 2 Week 4 | Singular and plural | - |
| 3A Term 2 Week 5 | Adding 'er' and 'est' | - |
| 3A Term 2 Week 6 | Adding 'er' and 'est' | - |
| 3A Term 2 Week 7 | Adding 'ly' to make an adverb | - |
| 3A Term 2 Week 8 | Words ending in 'ful' | - |
| 3A Term 2 Week 9 | Words ending in 'less' | - |
| 3A Term 3 week 1 | spelling pronouns | - |
| 3A Term 3 week 10 | High Frequency words | - |
| 3A Term 3 week 2 | using the prefix un | - |
| 3A Term 3 week 3 | using the prefix dis | - |
| 3A Term 3 week 4 | using the prefix re | - |
| 3A Term 3 week 5 | using the prefix pre | - |
| 3A Term 3 week 6 | Using the prefix un | - |
| 3A Term 3 week 7 | Using the prefix de | - |
| 3A Term 3 week 8 | Using the prefix mis | - |
| 3A Term 3 week 9 | High Frequency words | - |
| 3A Term1 week10 | wordchange with tense change | - |
| 3B Term 1 week 1 | High Frequency words | - |
| 3B Term 1 week 10 | tense change | - |
| 3B Term 1 week 11 | - | |
| 3B Term 1 week 2 | suffix ed | - |
| 3B Term 1 week 3 | adding ing | - |
| 3B Term 1 week 4 | le endings | - |
| 3B Term 1 week 5 | le endings | - |
| 3B Term 1 week 6 | le endings | - |
| 3B Term 1 week 7 | regular verb endings | - |
| 3B Term 1 week 8 | irregular verb endings | - |
| 3B Term 1 week 9 | tense change | - |
| 3B Term 2 Week 1 | Singular and plurals - adding 's' | - |
| 3B Term 2 Week 10 | Words ending 'able' | - |
| 3B Term 2 Week 2 | Singular and plurals - adding 'es' | - |
| 3B Term 2 Week 3 | Singular and plural - adding 'ies' | - |
| 3B Term 2 Week 4 | Singular and plural | - |
| 3B Term 2 Week 5 | Adding 'er' and 'est' | - |
| 3B Term 2 Week 6 | Adding 'er' and 'est' | - |
| 3B Term 2 Week 7 | Adding 'ly' endings | - |
| 3B Term 2 Week 8 | Words ending 'ful' | - |
| 3B Term 2 Week 9 | Words ending 'less' | - |
| 3B Term 3 week 1 | Spelling pronouns | - |
| 3B Term 3 week 10 | High Frequency words | - |
| 3B Term 3 week 2 | investigating the prefix un | - |
| 3B Term 3 week 3 | using the prefix dis | - |
| 3B Term 3 week 4 | using the prefix re | - |
| 3B Term 3 week 5 | using the prefix pre | - |
| 3B Term 3 week 6 | uunsing the prefix | - |
| 3B Term 3 week 7 | using the prefix de | - |
| 3B Term 3 week 8 | using the prefix mis | - |
| 3B Term 3 week 9 | High Frequency words | - |
| 3B Term1 week 12 | - | |
| 4A Term 1 week 10 | consolidation of plurals | - |
| 4A Term 1 week 11 | - | |
| 4A Term 1 week 12 | - | |
| 4A Term 1 week 2 | homophones | - |
| 4A Term 1 week 3 | homophones | - |
| 4A Term 1 week 4 | homophones | - |
| 4A Term 1 week 5 | plurals adding s | - |
| 4A Term 1 week 6 | adding es | - |
| 4A Term 1 week 7 | f/fe changes to ves | - |
| 4A Term 1 week 8 | irregular plurals | - |
| 4A Term 1 week 9 | consolidation of plurals | - |
| 4A Term 2 Week 1 | Silent letters | - |
| 4A Term 2 Week 10 | Words ending 'ry' and 'ary' | - |
| 4A Term 2 Week 2 | 'igh' Words | - |
| 4A Term 2 Week 3 | 'ough' Words | - |
| 4A Term 2 Week 4 | 'ea' Words | - |
| 4A Term 2 Week 5 | Adding different endings | - |
| 4A Term 2 Week 6 | Adding 'en' endings | - |
| 4A Term 2 Week 7 | Adding 'able' endings | - |
| 4A Term 2 Week 8 | Words ending 'tion' | - |
| 4A Term 2 Week 9 | Adding 'ness' endings | - |
| 4A Term 3 week 1 | Spelling contracted words with apostrophes. | - |
| 4A Term 3 week 10 | High Frequency words | - |
| 4A Term 3 week 2 | Spelling contracted words with apostrophes | - |
| 4A Term 3 week 3 | prefixes and suffixes | - |
| 4A Term 3 week 4 | prefixes and suffixes | - |
| 4A Term 3 week 5 | prefixes and suffixes | - |
| 4A Term 3 week 6 | prefixes and suffixes | - |
| 4A Term 3 week 7 | prefixes and suffixes | - |
| 4A Term 3 week 8 | prefixes and suffixes | - |
| 4A Term 3 week 9 | High Frequency words | - |
| 4A Term1 week 1 | High Frequency words | - |
| 4B Term 1 week 3 | homophones | - |
| 4B Term 1 week 1 | High Frequency Words | - |
| 4B Term 1 week 10 | consolidation | - |
| 4B Term 1 week 11 | - | |
| 4B Term 1 week 12 | - | |
| 4B Term 1 week 2 | homophones | - |
| 4B Term 1 week 4 | homophones | - |
| 4B Term 1 week 5 | plurals adding s | - |
| 4B Term 1 week 6 | endings that change to es | - |
| 4B Term 1 week 7 | f/fe that changes to ves | - |
| 4B Term 1 week 8 | irregular plurals | - |
| 4B Term 1 week 9 | consolidation of plurals | - |
| 4B Term 2 Week 1 | Silent letters | - |
| 4B Term 2 Week 10 | Words ending 'ary' | - |
| 4B Term 2 Week 2 | 'ei', 'eigh' and 'igh' Words | - |
| 4B Term 2 Week 3 | 'ou' Words | - |
| 4B Term 2 Week 4 | 'ea' Words | - |
| 4B Term 2 Week 5 | Adding different endings | - |
| 4B Term 2 Week 6 | Adding 'fy' endings | - |
| 4B Term 2 Week 7 | Adding 'able' endings | - |
| 4B Term 2 Week 8 | Adding 'tion' endings | - |
| 4B Term 2 Week 9 | Adding 'ness' endings | - |
| 4B Term 3 week 1 | spelling contracted words with apostrophes. | - |
| 4B Term 3 week 10 | High Frequency words | - |
| 4B Term 3 week 2 | Spell contracted words with apostrophes. | - |
| 4B Term 3 week 3 | prefixes and suffixes | - |
| 4B Term 3 week 4 | prefixes and suffixes | - |
| 4B Term 3 week 5 | prefixes and suffixes | - |
| 4B Term 3 week 6 | prefixes and suffixes | - |
| 4B Term 3 week 7 | prefixes and suffixes | - |
| 4B Term 3 week 8 | prefixes and suffixes | - |
| 4B Term 3 week 9 | High Frequency words | - |
| Class 2 Group 1 Term 2 Week 1 | 'igh' Sounds | - |
| Class 2 Group 1 Term 2 Week 2 | 'oa' Sounds | - |
| Class 2 Group 1 Term 2 Week 3 | 'oo' Sounds (as in 'moon') | - |
| Class 2 Group 1 Term 2 Week 4 | 'oo' Sounds (as in 'look') | - |
| Class 2 Group 1 Term 2 Week 5 | 'ar' Sounds | - |
| Class 2 Group 2 Term 2 Week 1 | 'igh' Sounds | - |
| Class 2 Group 2 Term 2 Week 2 | 'oa' Sounds | - |
| Class 2 Group 2 Term 2 Week 3 | 'oo' Sounds (as in 'moon') | - |
| Class 2 Group 2 Term 2 Week 4 | 'oo' Sounds (as in 'look') | - |
| Class 2 Group 2 Term 2 Week 5 | 'ar' Sounds | - |
| Class 2 Group 3 Term 2 Week 1 | 'igh' Sounds | - |
| Class 2 Group 3 Term 2 Week 2 | 'oa' Sounds | - |
| Class 2 Group 3 Term 2 Week 3 | 'oo' Sounds (as in 'moon') | - |
| Class 2 Group 3 Term 2 Week 4 | 'oo' Sounds (as in 'look') | - |
| Class 2 Group 3 Term 2 Week 5 | 'ar' Sounds | - |
| Class 2 Group 4 Term 2 Week 1 | 'igh' Sounds | - |
| Class 2 Group 4 Term 2 Week 2 | 'oa' Sounds | - |
| Class 2 Group 4 Term 2 Week 3 | 'oo' Sounds (as in 'moon') | - |
| Class 2 Group 4 Term 2 Week 4 | 'oo' Sounds (as in 'look') | - |
| Class 2 Group 4 Term 2 Week 5 | 'ar' Sounds | - |
| Earth | Year 1/2 HF words 1 | - |
| High frequency words Y3 | - | |
| Jupiter | Year 1/2 HF words 3 | - |
| Mars | Year 1/2 HF words 2 | - |
| Mercury | Reception HF words 1 | - |
| Moon | Year 3/4 HF words 3 | - |
| Neptune | Year 3/4 HF words 1 | - |
| Saturn | Year 1/2 HF words 4 | - |
| Stars | Year 3/4 HF words 4 | - |
| Sun | Year 3/4 HF words 2 | - |
| Uranus | Year 1/2 HF words 5 | - |
| Venus | Reception HF words 2 | - |
