Hill View Primary School
Visit our School Website at: http://
| Name | Description | Group |
|---|---|---|
| Year 4 | Autumn 2 week 3 | Year 4 Mrs Blake |
| Year 4 | Autumn 2 week 4 (24/11/09) | Year 4 Mrs Blake |
| Year 4 | Autumn 2 week 5 (1/12/09) | Year 4 Mrs Blake |
| Year 4 | Atumn 2 week 6 (8/12/09) | Year 4 Mrs Blake |
| Yr 4 | Mrs Blake Autumn Week 4 | Year 4 Mrs Blake |
| Year 4 | Summer 2 week 5(12/07/10) | Year 4 Mrs Mordue |
| Year 4 | Autumn 1 week 2 | Year 4A |
| Year 4 | Spring 1 Week 6 (9.2.10) | Year 4A |
| Year 4 | Autumn 1 Week 4 | Year 4A |
| Year 4 | Autumn 2 week 2 10/11/09 | Year 4A |
| Year 4 | Autumn 1 week 3 | Year 4A |
| Year 4 | Autumn 2 week 1 3/11/09 | Year 4A |
| Year 4 | Autumn 2 wk 4 24.11.09 | Year 4A |
| Year 4 | Spring 1 week 3 | Year 4A |
| Year 4 | Spring 1 Week 4 (25/1/10) | Year 4A |
| Year 4 | Spring 1 Week 5 (1.2.10) | Year 4A |
| Year 4 | Sprimg 2 08/03/10 | Year 4A |
| Yr 4 | Autumn 1 wk 5 (06/10/09) | Year 4A |
| Yr 4 | Autumn 1 wk 6 13/10/09 | Year 4A |
| Yr 4 | Autumn 2,wk 3 17/11/09 | Year 4A |
| Year 4 | Autumn 2 Week 2 (10/11/09) | Year 4B |
| Year 4 | Autumn 1 week 2 | Year 4B |
| Year 4 | Autumn 1 Week 5 6/10/09 | Year 4B |
| Year 4 | Autumn 1 Week 4 (29/9/09) | Year 4B |
| Year 4 | Autumn 1 week 3 | Year 4B |
| Year 4 | Autumn 1 week 6 | Year 4B |
| Year 4 | Autumn 2 week 1 | Year 4B |
| Year 4 | Autumn 2 Week 3 | Year 4B |
| Year 4 | Autumn 2 Week 4 | Year 4B |
| Year 4 | Autumn 2 Week 6 (8/12/09) | Year 4B |
| Year 4 | Spring 1 Week 3 (18/1/10) | Year 4B |
| Year 4 | Spring 1 week 4 (25/1/10) | Year 4B |
| Year 4 | Spring 1 Week 6 (9.2.10) | Year 4B |
| Year 4 | Spring Term 2 Week 2 (1.3.10) | Year 4B |
| Year 4 | Spring Term 2 Week 3 (8.3.10) | Year 4B |
| Year 4` | Spring 1 week 5 (2.1.10) | Year 4B |
| Year 5A | ||
| Year 5 | Autumn 2 w/e 11.12.09 | Year 5A |
| Year 5 | Spring 1 w/e 22.01.10 | Year 5A |
| Year 5 | Autumn 1 w/e 2/10/09 | Year 5A |
| Year 5 | Autumn 1 w/e 11.09.09 | Year 5A |
| Year 5 | Autumn 1 w/e 16.10.09 | Year 5A |
| Year 5 | Autumn 1 w/e 9.10.09 | Year 5A |
| Year 5 | Autumn 1 w/e 25.09.09 | Year 5A |
| Year 5 | Summer 1 w/e 23.04.10 | Year 5A |
| Year 5 | Autumn 2 w/e 27.22.09 (test on 30.11.09) | Year 5A |
| Year 5 | Spring 1 w/e 29.01.10 | Year 5A |
| Year 5 | Spring 2 w/e 05.03.10 | Year 5A |
| Year 5 | Spring 2 w/e 19.3.10 | Year 5A |
| Year 5 | Spring 2 w/e 12.03.10 | Year 5A |
| Year 5 | Spring 2 w/e 26.03.10 | Year 5A |
| Year 5 | Summer 1 w/e 7.05.10 | Year 5A |
| Year 5 | Summer 1 w/e 14.05.10 | Year 5A |
| Year 5 | Summer 1 w/e 21.05.10 | Year 5A |
| Year 5 | Summer 1 w/e 28.5.10 | Year 5A |
| Year 5 | Summer 2 w/e 02.07.10 | Year 5A |
| Autumn 1 | Autumn 1 w/e 16.10.09 | Year 5B |
| Year 5 | Autumn 1 w/e 9.10.09 | Year 5B |
| Year 5 | Autumn 1 w/e 2/10/09 | Year 5B |
| Year 5 | Autumn 1 w/e 18.09.09 | Year 5B |
| Year 5 | Autumn 2 w/e/ 13.11.09 | Year 5B |
| Year 5 | Autumn 1 w/e 25.09.09 | Year 5B |
| Year 5 | Autumn 1 w/e 11.09.09 | Year 5B |
| Year 5 | Spring 1 w/e 22.01.10 | Year 5B |
| Year 5 | Spring 2 w/e 05.03.10 | Year 5B |
| Year 5 | Summer 1 w/e 23.04.10 | Year 5B |
| Year 5 | Summer 2 w/e 09.07.10 | Year 5B |
| Year 5 | Spring 2 w/e 12.03.10 | Year 5B |
| Year 5 | Autumn 1 w/e 11.09.09 | Year 5C |
| Year 5 | Autumn 1 w/e 18.09.09 | Year 5C |
| Year 5 | Autumn 1 w/e 2.10.09 | Year 5C |
| Year 5 | Autumn 1 w/e 9.10.09 | Year 5C |
| Year 5 | Autumn 1 w/e 16.10.09 | Year 5C |
| Year 5 | Spring 2 w/e 12.03.10 | Year 5C |
| Year 5 | Autumn 1 w/e 25.09.09 | Year 5C |
| Year 5 | Autumn 2 w/e 27.22.09 (test on 30.11.09) | Year 5C |
| Year 5 | Spring 1 w/e 29.01.10 | Year 5C |
| Year 5 | Summer 1 w/e 28.05.10 | Year 5C |
| Year 5 | Spring 2 w/e 19.3.10 | Year 5C |
| Year 5 | Summer 2 w/e 09.07.10 | Year 5C |
| Year 5 | Autumn 1 w/e 16.10.09 | Year 5D |
| Year 5 | Autumn 1 w/e 2/10/09 | Year 5D |
| Year 5 | Autumn 1 w/e 09.10.09 | Year 5D |
| Year 5 | Autumn 2 w/e 11.12.09 | Year 5D |
| Year 5 | Spring 2 w/e 26.03.10 | Year 5D |
| Year 5 | Spring 1 w/e 29.01.10 | Year 5D |
| Year 5 | Summer 1 w/e 23.04.10 | Year 5D |
| Year 5 | Summer 2 w/e 09.07.10 | Year 5D |
| Year 6 | Autumn 1 Week two | Year 6A |
| Year 6 | Autumn 1 Week 4 | Year 6A |
| Year 6 | Autumn 1 Week 7 | Year 6A |
| Year 6 | Autumn 1 week five | Year 6A |
| Year 6 | Autumn 1 week Three | Year 6A |
| Year 6 | Autumn 1 Week 6 | Year 6A |
| Year 6 | Autumn Term 2 week 2 | Year 6A |
| Year 6 | Autumn 2 week 3 | Year 6A |
| Year 6 | Autumn Term 2 Week 5 | Year 6A |
| Year 6 | Autumn 1 Week two | Year 6B |
| Year 6 | Autumn 1 week Three | Year 6B |
| Year 6 | Autumn 1 Week 4 | Year 6B |
| Year 6 | Autumn 1 Week 7 | Year 6B |
| Year 6 | Autumn 1 week five | Year 6B |
| Year 6 | Autumn 1 Week 6 | Year 6B |
| Year 6 | Autumn Term 2 Week 2 | Year 6B |
| Year 6 | Autumn 2 week 3 | Year 6B |
| Year 6 | Autumn Term 2 Week 5 | Year 6B |
| Year 6 | Autumn 1 week 6 | Year 6C |
| Year 6 | Autumn 1 Week 4 | Year 6C |
| Year 6 | Autumn 1 week 7 | Year 6C |
| Year 6 | Autumn 1 Week three | Year 6C |
| Year 6 | Autumn 1 week two | Year 6C |
| Year 6 | Autumn 1 Week five | Year 6C |
| Year 6 | Autumn Term 2 Week 2 | Year 6C |
| Year 6 | Autumn Term 2 Week 3 | Year 6C |
| Year 6 | Autumn Term 2 Week 5 | Year 6C |
| Irregular Verbs | - | |
| Katie Elson | - | |
| Miss Rudgard | High frequency words | - |
| Mrs Blake | year 4 18/01/2010 | - |
| Mrs Blake Y4 | week 22/09/09 | - |
| Mrs Blake Y4 week3/11/09 | - | |
| Mrs Blake Y4 wk 13/10/09 | - | |
| Mrs Blake Y4 wk 6/10/09 | - | |
| Mrs Blake Year 4 week 29/09/09 | - | |
| Mrs Blake Yr4 wk 10/11/09 | - | |
| Mrs Taylor | Group 3 | - |
| Y2 Mr Johnson | - | |
| Year 1 | Tricky (red) words set 2 | - |
| Year 1 | set 1 Tricky (red) words | - |
| Year 1 | Set 3 tricky (red) words | - |
| Year 1 | Set 4 Tricky (red) words | - |
| Year 1 | Set 5 Tricky (red) words | - |
| Year 2 Miss Dove | - | |
| Year 2 Mrs Rorich | - | |
| Year 3 | Group 1 week 10 | - |
| Year 3 | Group 2 week 3 | - |
