School List for Spelling Practice
The Leas Junior School
Visit our School Website at: http://
| Name | Description | Group |
|---|---|---|
| 01/10/10 | A final y changes to i when an ending is added except when a vowel goes before the y. | Bat Literacy |
| 04/12/09 | More prefixes | Bat Literacy |
| 05/03/10 | ation | Bat Literacy |
| 05/11/2010 | doubling consonants | Bat Literacy |
| 12/03/10 | prefix con | Bat Literacy |
| 12/11/10 | To double or not to double? | Bat Literacy |
| 14/01/11 | Bat literacy il im in ir | Bat Literacy |
| 15/01/10 | Suffixes er ar or | Bat Literacy |
| 17/09/10 | drop e when adding ing | Bat Literacy |
| 18/09/10 | i before e except after c or when the word rhymes with "hay." | Bat Literacy |
| 19/03/10 | Prefixes- tele auto bi trans circum | Bat Literacy |
| 19/11/10 | tion words | Bat Literacy |
| 21/01/2011 | in im il ir | Bat Literacy |
| 22/01/10 | More suffixes | Bat Literacy |
| 24/09/10 | A final y changes to i when an ending is added except when a vowel goes before the y. | Bat Literacy |
| 26/02/10 | ical, icle, acle | Bat Literacy |
| 27/11/09 | When adding a prefix, the spelling of the root word does not change. | Bat Literacy |
| 29/1/10 | Adding suffixes to words ending in y | Bat Literacy |
| 13.1.12 | HFW list 9 | Dolphin |
| 16.9.11 | HFW list week 2 | Dolphin |
| 17.10.11 | HFW list 6 | Dolphin |
| 19.9.11 | High Frequency Words | Dolphin |
| 20.1.12 | HFW list 10 Months of the year. | Dolphin |
| 30.9.11 | High Frequency Words 4 | Dolphin |
| 6.1.12 | HFW list 8 | Dolphin |
| 7.11.11 | HFW list 7 | Dolphin |
| 1..2.10 | suffix graph prefix aqua hydro | Hummingbird |
| 1.2.11 | ie/ei | Hummingbird |
| 10.1.11 Hummingbird | Amazillia Science vocabulary | Hummingbird |
| 10.1.11 Hummingbird | Green Mango science vocabulary | Hummingbird |
| 11.1.10 | prefix dec con | Hummingbird |
| 12.10.10 | Amazillia group prefix dec cen | Hummingbird |
| 13.10.09 | tri quad | Hummingbird |
| 14.6.11 | Science vocab | Hummingbird |
| 14.9.10 | Gp 2 frequently misspelt words | Hummingbird |
| 14.9.10 | Gp 1 Prefix mono/bi | Hummingbird |
| 15.11.10 | HFW Green Mango | Hummingbird |
| 15.11.10 Amazillia | prefix con | Hummingbird |
| 15.2.11 Amazillia | prefix micro/super | Hummingbird |
| 15.3.11 Amazillia | prefix re | Hummingbird |
| 16.11.09 | Powerful adjectives | Hummingbird |
| 16.3.10 | prefixes micro super | Hummingbird |
| 18.1.10 | prefix con | Hummingbird |
| 18.10.10 | Amazillia gp prefix con | Hummingbird |
| 18.10.10 | Green Mango HFW | Hummingbird |
| 2.11.10 Amazillia | i before e except after c | Hummingbird |
| 2.11.10 Green Mango | HFW | Hummingbird |
| 20.4.10 | prefix suffix port scope | Hummingbird |
| 21.9.10 | Green Mango High Frequency Words | Hummingbird |
| 21.9.10 | Amazillia Hummingbird prefix tri/quad | Hummingbird |
| 22.11.10 | Amazillia prefix/suffix graph aqua hydra | Hummingbird |
| 22.11.10 Green Mango | habitat words | Hummingbird |
| 22.11.10 Green Mango | HFW | Hummingbird |
| 22.3.11 Amazillia | qu - followed by another vowel | Hummingbird |
| 24.5.11 | Why the Whales Came vocabulary | Hummingbird |
| 24.5.11 | Why the Whales Came vocabulary | Hummingbird |
| 25.1.11 | prefix aud photo | Hummingbird |
| 29.11.10 | Amazillia prefix trans/aer | Hummingbird |
| 3.5.11 | suffixes: ible,able,tion,ive | Hummingbird |
| 30.11.09 | prefix con | Hummingbird |
| 6.10.09 | Homophones2 | Hummingbird |
| 7.2.11 Amazillia | prefix sub | Hummingbird |
| 7.6.10 | fish match words | Hummingbird |
| 7.9.10 | Gp 2 Connectives | Hummingbird |
| 7.9.10 | Gp 1 connectives | Hummingbird |
| 7.9.10 | Connectives Gp 1 | Hummingbird |
| 8.11.10 Amazillia | common letter strings different pronunciation | Hummingbird |
| 8.11.10 Green Mango | Common letter strings | Hummingbird |
| 8.3.11 Amazillia | Powerful adverbs | Hummingbird |
| Amazillia 4.10.10 | prefix quin oct | Hummingbird |
| Amazillia 24.1.11 | prefix trans aero | Hummingbird |
| 10.2.11 | HFW and more words ending in 'er' and 'est' | Koala Literacy |
| 10.3.11 | Koala Literacy HFW and more 'er' and 'est'words | Koala Literacy |
| 11.11.10 | Koala Group HFW and adding 'ing' | Koala Literacy |
| 12. 5. 11 | High Frequency Words and Plurals | Koala Literacy |
| 13.1.11 | words ending in 'dle', 'gle', 'cle'. Koala | Koala Literacy |
| 13.1.11 Koala | High Frequency words | Koala Literacy |
| 13.1.11 Koala | High Frequency Words Koala | Koala Literacy |
| 16.6.11 | High Frequency words and unusual plurals | Koala Literacy |
| 16.6.11 | High Frequency Words and Silent Letters | Koala Literacy |
| 17.3.11 | HFW and changing words by adding 'y' | Koala Literacy |
| 18.11.10 | High frequency words | Koala Literacy |
| 18.11.10 | words ending in 'le' | Koala Literacy |
| 19. 5.11 | High Frequency Words and making plurals | Koala Literacy |
| 20.1.11 Koala | words that start with 're' and 'pre' Koala | Koala Literacy |
| 20.1.11 Koala | High Frequency Words Koala | Koala Literacy |
| 23.6.11 | High Frequency Words and more silent letter words | Koala Literacy |
| 24.3.11 | High Frequency Words and adding 'y' to change a word | Koala Literacy |
| 25.11.10 | words ending in 'ible' or 'able' | Koala Literacy |
| 25.11.10 | High Frequency Words | Koala Literacy |
| 27.1.11 | High Frequency words | Koala Literacy |
| 27.1.11 | words starting with 'de' and 'dis' | Koala Literacy |
| 3.2.11 | High Frequency Words & Words ending in er and est | Koala Literacy |
| 31.3.11 | High Frequency words and adding 'y' to words which end in e | Koala Literacy |
| 9.12.10 | words ending 'ble' and 'ple' | Koala Literacy |
| 9.12.10 | High Frequency Words | Koala Literacy |
| November 2010 | 20 - 40 tricky words | Koala Literacy |
| Phase 4 HFW - dec'ble | Phase 4 decodable words | Koala Literacy |
| Phase 4 Tricky words | Phase 4 HFW - tricky words | Koala Literacy |
| Phase 5 dec'ble words | Phase 5 HFW - decodable | Koala Literacy |
| Phase 5 Tricky Words | Phase 5 HFW - Tricky Words | Koala Literacy |
| sept 2010 | tricky common words | Koala Literacy |
| 12.11.10 | Time Connectives | Leopard Literacy |
| 15.10.10 | Suffix 'tion' | Leopard Literacy |
| 16.1.11 Leopard | Words ending in 'i' or 'u' | Leopard Literacy |
| 17.9.10 | Prepositions + Tricky words | Leopard Literacy |
| 24.9.10 | Good sentence openings & words we are spelling incorrectly in our independent writing. | Leopard Literacy |
| 7.1.11 Leopard Class | Words ending in 'a' | Leopard Literacy |
| 8.10.10 | 'tion' endings | Leopard Literacy |
| 10 9 10 | High frequency words | Lynx Literacy |
| 10.3.11 | Prefix 'pre'. | Lynx Literacy |
| 12 3 10 | qu 2 found in the middle of words | Lynx Literacy |
| 13 11 09 | mono uni,bi,du | Lynx Literacy |
| 14 5 10 | dis, il, un,mis, able + new vocabulary | Lynx Literacy |
| 14.10.10 | Gp 2 - tri,quad,quart | Lynx Literacy |
| 14.10.10 | Gp 1 HFW | Lynx Literacy |
| 16,9.10 | Connectives gp 2 | Lynx Literacy |
| 16.9.10 | Connectives/HFW gp 1 | Lynx Literacy |
| 17.3.11 | prefix 're' | Lynx Literacy |
| 18.10.10 | Homophones 1 | Lynx Literacy |
| 18.11.10 | prefix con gp2 | Lynx Literacy |
| 18.11.10 gp1 | HFW and prefix con | Lynx Literacy |
| 23 4 10 | Common errors | Lynx Literacy |
| 23.9.10 | connectives gp2 | Lynx Literacy |
| 23.9.10 | Group 2 connectives and HFW | Lynx Literacy |
| 3.2.11 | double consonant | Lynx Literacy |
| 3.2.11 | Gp 1 double consonant | Lynx Literacy |
| 30.9.10 | words beginning with mono (one),uni (one), bi (two) and du (two) | Lynx Literacy |
| 4.11.10 | Powerful verbs | Lynx Literacy |
| 4.11.10 | Gp 2 Prefixes | Lynx Literacy |
| 5 2 2010 | Collective nouns | Lynx Literacy |
| 8 1 10 | Prefix con | Lynx Literacy |
| 8 3 10 | Qu words | Lynx Literacy |
| 9.11.10 | prefix ex | Lynx Literacy |
| Gp 1 9.11.10 | prefix ex and HFW | Lynx Literacy |
| gp1 30.9.10 | HFW and uni words | Lynx Literacy |
| Lynx literacy | 6.1.11 Gp 2 | Lynx Literacy |
| Lynx literacy 20.1.11 | Suffix 'able' | Lynx Literacy |
| Lynx literacy 3.2.11 | double consonant words | Lynx Literacy |
| Untitled | Connectives | Lynx Literacy |
| Autumn otter set 6 | -ckle or -ckling | Otter |
| Autumn otter set 7 | able or ible | Otter |
| Autumn otter set 8 | -ple -ble | Otter |
| Autumn Otter Days | Days of the week | Otter |
| autumn otter months | months of the year | Otter |
| autumn otter set 1 | adding ing | Otter |
| Autumn otter set 10 | un- prefix | Otter |
| Autumn Otter set 11 | Prefix de/dis | Otter |
| Autumn otter set 12 | pre / re prefixes | Otter |
| Autumn otter set 2 | more adding ing | Otter |
| Autumn otter set 3 | Double consonant before adding ing | Otter |
| Autumn otter set 4 | drop e before adding ing | Otter |
| Autumn otter set 5 | words with double consonant and end le | Otter |
| Autumn otter set 9 | words ending -le | Otter |
| Spring otter set 13 | comparative adjectives adding er/est | Otter |
| spring otter set 14 | more er/est | Otter |
| Spring otter set 15 | double consonant to add er/est and exceptions | Otter |
| Spring otter set 16 | change y>ier/iest | Otter |
| spring otter set 17 | adding y | Otter |
| spring otter set 17 | adding y | Otter |
| Spring otter set 18 | more adding y | Otter |
| spring otter set 19 | lose e/add y | Otter |
| spring otter set 20 | plural adding s | Otter |
| spring otter set 21 | plural -es | Otter |
| Spring otter set 22 | plural vowel-ys | Otter |
| Spring otter set 23 | change y into i add es | Otter |
| Spring otter set 24 | unusual plurals | Otter |
| Spring otter set 25 | silent letters | Otter |
| summer 0tter set 29 | adverbs-ly | Otter |
| Summer otter set 26 | more silent letters and -ould | Otter |
| summer otter set 27 | compound words | Otter |
| summer otter set 28 | more compound words | Otter |
| summer otter set 30 | -ful | Otter |
| summer otter set 31 | adding less | Otter |
| summer otter set 32 | using -er for jobs | Otter |
| summer otter set 33 | using apostrophes | Otter |
| summer otter set 34 | more abbreviations | Otter |
| summer otter set 35 | opposites | Otter |
| summer otter set 36 | prefixes | Otter |
| 02.07.10 | Silent Letters | Panda Group 1 |
| 05.02.10 | Long Vowel sound oa | Panda Group 1 |
| 05.03.10 | Add suffix ly to words to form adverbs. | Panda Group 1 |
| 06.11.09 | Words using 'ight' | Panda Group 1 |
| 07.05.10 | Compound Words | Panda Group 1 |
| 08.01.10 | Words with ough | Panda Group 1 |
| 12.03.10 | Adding the suffix ful. | Panda Group 1 |
| 13.11.09 | 'ic' words | Panda Group 1 |
| 14.05.10 | Prefixes 'ad' and 'al' | Panda Group 1 |
| 15.01.10 | Words with ear. | Panda Group 1 |
| 16.10.09 | Double Consonants | Panda Group 1 |
| 180909 | Regular Verb Endings | Panda Group 1 |
| 19.03.10 | Revision of rules | Panda Group 1 |
| 20.11.09 | Plurals | Panda Group 1 |
| 22.10.09 | Irregular Verbs | Panda Group 1 |
| 23.04.10 | Contractions | Panda Group 1 |
| 25.06.10 | Our mistakes | Panda Group 1 |
| 25/09/09 | Regular Verb Endings | Panda Group 1 |
| 26. 02.10 | Words ending in ible | Panda Group 1 |
| 27.11.09 | More Plurals | Panda Group 1 |
| 29.01.10 | Long 'ee' sound | Panda Group 1 |
| 30.04.10 | Prefixes | Panda Group 1 |
| 02.07.10 | Silent Letters | Panda Group 2 |
| 05.02.10 | Long vowel sound oa | Panda Group 2 |
| 05.03.10 | Add the suffix ly to words to form adverbs. | Panda Group 2 |
| 06.11.09 | Words with 'ight' | Panda Group 2 |
| 07.05.10 | Compound words | Panda Group 2 |
| 08.01.10 | Words with ough | Panda Group 2 |
| 09.10.09 | Homophones | Panda Group 2 |
| 12.03.10 | Adding the suffix ful. | Panda Group 2 |
| 13.11.09 | 'ic' words | Panda Group 2 |
| 14.05.10 | Prefixes 'ad' and 'al' | Panda Group 2 |
| 15.01.10 | Words with ear. | Panda Group 2 |
| 16.10.09 | Double Consonants | Panda Group 2 |
| 180909 | Regular Verb Endings | Panda Group 2 |
| 19.03.10 | Revision of rules | Panda Group 2 |
| 2.10.09 | Irregular verbs | Panda Group 2 |
| 20.11.09 | Plurals | Panda Group 2 |
| 23.04.10 | Contractions | Panda Group 2 |
| 25.06.10 | Our Mistakes | Panda Group 2 |
| 25/09/09 | Regular Verb Endings | Panda Group 2 |
| 26.02.10 | Words ending in ible. | Panda Group 2 |
| 27.11.09 | More Plurals | Panda Group 2 |
| 29.01.10 | Long 'ee' sound | Panda Group 2 |
| 30.04 | Prefixes | Panda Group 2 |
| 91009 | Homophones | Panda Group 2 |
| 14.01.09 | im and in | Rhino Literacy |
| 19 10 09 | words 81-100 15th October 2009. | Rhino Literacy |
| 26.11.09 | double consonant 26.11.09 | Rhino Literacy |
| 5.10.09 | Medium frequency words 61-80 | Rhino Literacy |
| double consonants | 12th- 19th November | Rhino Literacy |
| ight -ie | 18th november 2009 | Rhino Literacy |
| 01.02.11 | Rules for adding -y and -less | Tiger |
| 01.02.11 | High Frequency Words 8 | Tiger |
| 01.03.11 | High Frequency Words 10 | Tiger |
| 01.03.11 | Irregular past tense verb endings | Tiger |
| 02.11.10 | Plurals ending in y | Tiger |
| 03.03.11 | High Frequency Words 15 | Tiger |
| 03.05.11 | Soft and hard c and g | Tiger |
| 05.07.11 | High Frequency Homophones | Tiger |
| 05.10.10 | -ble, -dle, -ple, -cle and -gle words. | Tiger |
| 07.09.10 | Months and days | Tiger |
| 07.12.10 | Plurals | Tiger |
| 08.02.11 | - ible and -able | Tiger |
| 08.02.11 | High Frequency Words 9 | Tiger |
| 08.03.11 | -au and -ou | Tiger |
| 08.03.11 | High Frequency Words 11 | Tiger |
| 09.11.10 | Adding -es to make plurals | Tiger |
| 10.05.11 | Hidden/Silent Letters | Tiger |
| 10.05.11 | High Frequency Words 16 | Tiger |
| 11.01.11 | High Frequency Words 5 | Tiger |
| 11.01.11 | Words ending in -cian, -tion and -sion | Tiger |
| 12.10.10 | Double consonant words | Tiger |
| 14.09.10 | ie phoneme | Tiger |
| 14.12.10 | High Frequency Words 4 | Tiger |
| 14.12.10 | -dge and -ge words | Tiger |
| 15.03.11 | Comparative and Superlative Adjectives | Tiger |
| 15.03.11 | High Frequency Words 12 | Tiger |
| 16.11.10 | Plurals of nouns ending in -f, -ff and -fe. | Tiger |
| 16.11.10 | High Frequency Words 1 | Tiger |
| 17.05.11 | Prefixes pre- dis- re- | Tiger |
| 18.01.11 | Letter strings -ough, -augh and -ight | Tiger |
| 18.01.11 | High Frequency Words 6 | Tiger |
| 19.10.10 | Silent Letters | Tiger |
| 21.09.10 | Adding -ing Words ending vcc and vvc | Tiger |
| 22.03.11 | Prefixes | Tiger |
| 22.03.11 | High Frequency Words 13 | Tiger |
| 23.11.10 | Homophones - remember to learn WHEN they should be used. | Tiger |
| 23.11.10 | High Frequency Words 2 | Tiger |
| 25.01.11 | Contractions | Tiger |
| 25.01.11 | High Frequency Words 7 | Tiger |
| 28.09.10 | Doubling final consonants | Tiger |
| 29.03.11 | Suffixes | Tiger |
| 29.03.11 | High Frequency Words 14 | Tiger |
| 30.11.10 | Suffixes -ful, -fully | Tiger |
| 30.11.10 | High Frequency Words 3 | Tiger |
| 10.9.10 | Year One second week of spellings | Year One |
| 11.2.11 | Group 1 or sound | Year One |
| 11.2.11 | Group 2 or sound | Year One |
| 14.1.11 | Group 1 oa sound | Year One |
| 14.1.11 | Group 2 oa sound | Year One |
| 15.10.10 | Group 2 year 1 | Year One |
| 15.10.10 | Group 1 year 1 | Year One |
| 17.9.10 | Year One HF word spellings | Year One |
| 18.2.11 | Group 1 ur sound | Year One |
| 18.2.11 | Group 2 ur sound | Year One |
| 19.11.10 Group 1 | 'ai' words | Year One |
| 19.11.10 Group 2 | 'ai' words | Year One |
| 21.1.11 | Group 1 long oo sound | Year One |
| 21.1.11 | Group 2 long oo sound | Year One |
| 21.10.10 | Group 1 year 1 | Year One |
| 21.10.10 | Group 2 year 1 | Year One |
| 28.1.11 | Group 1 short oo sound | Year One |
| 28.1.11 | Group 2 short oo sound | Year One |
| 3.9.10 | Year One first group of spellings | Year One |
| 4.2.11 | Group 1 ar sound | Year One |
| 4.2.11 | Group 2 ar sound | Year One |
| 7.1.11 | Group 1 igh sound | Year One |
| 7.1.11 | Group 2 igh sound | Year One |
| Group 1 (05.11.10) | 'th' words | Year One |
| Group 2 (05.11.10) | 'th' words | Year One |
| 11.2.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 11.2.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 12.11.10 | Group 2 | Year Two BarnOwl and Hedgehog |
| 12.11.10 | Group 3 | Year Two BarnOwl and Hedgehog |
| 12.11.10 | Group 1 | Year Two BarnOwl and Hedgehog |
| 13.5.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 13.5.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 13.5.11 | Group 3 | Year Two BarnOwl and Hedgehog |
| 14.1.11 (Group 1) | Year 2 | Year Two BarnOwl and Hedgehog |
| 14.1.11 (Group 2) | Year 2 | Year Two BarnOwl and Hedgehog |
| 14.1.11 (Group 3) | Year 2 | Year Two BarnOwl and Hedgehog |
| 18.3.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 18.3.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 18.3.11 | Group 3 | Year Two BarnOwl and Hedgehog |
| 19.11.0 | Group 3 | Year Two BarnOwl and Hedgehog |
| 19.11.10 | Group 1 | Year Two BarnOwl and Hedgehog |
| 19.11.10 | Group 2 | Year Two BarnOwl and Hedgehog |
| 20.5.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 20.5.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 21.1.11 | Group 3 | Year Two BarnOwl and Hedgehog |
| 21.1.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 21.1.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 25.3.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 25.3.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 25.3.11 | Group 3 | Year Two BarnOwl and Hedgehog |
| 26.11.10 | Group 1 | Year Two BarnOwl and Hedgehog |
| 26.11.10 | Group 2 | Year Two BarnOwl and Hedgehog |
| 26.11.10 | Group 3 | Year Two BarnOwl and Hedgehog |
| 26.5.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 26.5.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 26.5.11 | Group 3 | Year Two BarnOwl and Hedgehog |
| 28.1.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 28.1.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 28.1.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 28.1.11 | Group 3 | Year Two BarnOwl and Hedgehog |
| 4.2.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 4.2.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 4.2.11 | Group 3 | Year Two BarnOwl and Hedgehog |
| 4.3.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 4.3.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 4.3.11 | Group 3 | Year Two BarnOwl and Hedgehog |
| 5.11.10 | Group One | Year Two BarnOwl and Hedgehog |
| 5.11.10 | Group Two | Year Two BarnOwl and Hedgehog |
| 6.5.11 | Group 2 | Year Two BarnOwl and Hedgehog |
| 6.5.11 | Group 1 | Year Two BarnOwl and Hedgehog |
| 6.5.11 | Group 3 | Year Two BarnOwl and Hedgehog |
| 7.1.11 Group 1 | Year 2 | Year Two BarnOwl and Hedgehog |
| 7.1.11 Group 2 | Year 2 | Year Two BarnOwl and Hedgehog |
| 7.1.11 Group 3 | Year 2 | Year Two BarnOwl and Hedgehog |
| 20.5.11 | Group 3 | - |
