School List for Spelling Flashcards
Trinity St Stephen Cofe Aided First School
Visit our School Website at: http://
| Name | Description | Group |
|---|---|---|
| Ahlberg | High frequency words List 1 | Alhberg |
| oa and ow words | oa ow words | Alhberg |
| Year 2 | ee, ea words | Alhberg |
| Year 2 | oo words | Alhberg |
| Year 2 | Tricky words | Alhberg |
| year 2 | un- and dis- prefixes | Alhberg |
| Year 2 | Tricky past and present verbs | Alhberg |
| Year 2 | Sounds the same, Different meanings | Alhberg |
| Year 2 | Root, present and past tense verbs | Alhberg |
| Year 2 | Root, present and past tense verbs | Alhberg |
| Year 2 | er,ir and ur words | Alhberg |
| Year 2 | -ful, -y -less suffixes | Alhberg |
| Year 2 | Comparative words | Alhberg |
| year 2 | ai/ay/a-e words | Alhberg |
| year 2 | Wh and Ch words | Alhberg |
| Year 2 | -ea words | Alhberg |
| Year 2 | homophones | Alhberg |
| Year 2 | Commonly misspelt words | Alhberg |
| year 2 | Multisyllabic words | Alhberg |
| Year 2 | Singular and Plural nouns | Alhberg |
| Year 2 | Alhberg | |
| Year 2 | 'y' 'igh' words | Alhberg |
| -ng words | anyone | |
| 2D shapes | 2D shape names | anyone |
| ar words | anyone | |
| Back to front Benjy | words found by Elliott | anyone |
| Ch words | ch at start or end of a word | anyone |
| ch words found by yr 3 2012 | anyone | |
| CHRISTMAS 1 | anyone | |
| Christmas 2 | anyone | |
| Colours | anyone | |
| Days of the week | Remember to start each one with a capital letter | anyone |
| Dinosaurs 1 | list provided by Euan | anyone |
| ear words | found by yEAR 3! | anyone |
| ent | Not ent at the beginning found by year 3 | anyone |
| Gr words | words with gr in them found by y3 | anyone |
| Horrid Henry 1 | interesting verbs found by Thomas | anyone |
| Horrid Henry 2 | interesting adjectives found by Thomas | anyone |
| irregular past tenses | anyone | |
| ive wordsgive | ive words found by year 3 | anyone |
| Jamie's Roman words | anyone | |
| less words | anyone | |
| Long EE | words with long ee sound | anyone |
| Magic e | listen to the difference without the e! | anyone |
| Months of the year | Proper nouns - use capital to start! | anyone |
| more gr words | anyone | |
| More words with ck | words found by year 3 | anyone |
| Not good | Words to use instad of 'good' | anyone |
| NOT nice | words to use instead of 'nice'! | anyone |
| Not said | Words to use instead of 'said' | anyone |
| oo words | words found by year 3 | anyone |
| oo words 2 | anyone | |
| oo words that say u | anyone | |
| OOPS 1 | Spellings that grown ups get wrong the most often | anyone |
| OOPS 2 | Spellings that grown ups get wrong the most often | anyone |
| OOPS 3 | Spellings that grown ups get wrong the most often | anyone |
| OOPS 4 | Spellings that grown ups get wrong most often. | anyone |
| OOPS 5 | Spellings that grown ups get wrong the most often | anyone |
| OOPS 6 | Spellings that grown ups get wrong the most often | anyone |
| OOPS 7 | Spellings that grown ups get wrong the most often | anyone |
| OOPS 8 | Spellings that grown ups get wrong the most often | anyone |
| Plurals | words endining in f | anyone |
| Plurals | words ending in O - don't get caught out! | anyone |
| Silent letters | anyone | |
| st words | anyone | |
| ST words 2 | anyone | |
| The Hodgeheg | found by Elliott | anyone |
| word with ck | words found by year 3 | anyone |
| words with 'one' | list produced by year 3 28th Nov 2011 | anyone |
| wr words | found by year 3 | anyone |
| Year 2 | ee, ea words | Dahl |
| Year 2 | Tricky words | Dahl |
| Year 2 | ew,ue,u-e words | Dahl |
| Year 2 | Root, present and past tense verbs | Dahl |
| Year 2 | on -o , -oa -ow and o-e words | Dahl |
| Year 2 | -ful, -y -less suffixes | Dahl |
| Year 2 | oo words | Dahl |
| year 2 | Tricky past and present verbs | Dahl |
| Year 2 | Comparative words | Dahl |
| Year 2 | Letter clusters. Words ending with 'ck' | Dahl |
| Year 2 | Sounds the same, Different meanings | Dahl |
| Year 2 | ai/ay/a-e words | Dahl |
| Year 2 | Wh and Ch words | Dahl |
| Year 2 | un- and dis- prefixes | Dahl |
| Year 2 | er, ir and ur words | Dahl |
| Year 2 | -ew,-u-e and ue words | Dahl |
| year 2 | -ea words | Dahl |
| Year 2 | Dahl group CVCC words using 'a' vowel | Dahl |
| year 2 | homophones | Dahl |
| Year 2 | Multisyllabic words | Dahl |
| Year 2 | Singular and Plural nouns | Dahl |
| Year 2 | Commonly misspelt words | Dahl |
| Year 2 | More multisyllabic words | Dahl |
| Year 2 | cvcc words using the vowel 'i' | Dahl |
| Year 2 | Comparative words | Fine |
| year 2 | -ea words | Fine |
| Year 2 | -ful, -y -less suffixes | Fine |
| Year 2 | Tricky words | Fine |
| Year 2 | un- and dis- prefixes | Fine |
| Year 2 | Root, present and past tense verbs | Fine |
| Year 2 | Tricky past and present verbs | Fine |
| Year 2 | oo words | Fine |
| Year 2 | ai/ay/a-e words | Fine |
| Year 2 | Wh and Ch words | Fine |
| year 2 | er, ir and ur words | Fine |
| year 2 | homophones | Fine |
| year 2 | Multisyllabic words | Fine |
| Year 2 | Singular and Plural nouns | Fine |
| Year 2 | Commonly misspelt words | Fine |
| Year 2 | More multisyllabic words | Fine |
| Autumn 1 G3L1 | Group 3 | |
| Autumn 1 G3L2 | Group 3 | |
| Autumn 1 G3L3 | Group 3 | |
| Autumn 1 G3L4 | Group 3 | |
| Autumn 1 G3L5 | Group 3 | |
| Autumn 1 G3L6 | Group 3 | |
| Autumn 2 G3L1 | Autumn term 2 group 3 list 1 | Group 3 |
| Autumn 2 G3L2 | Autumn term 2 group 3 list 2 | Group 3 |
| Autumn 2 G3L3 | Autumn term 2 group 3 list 3 | Group 3 |
| Autumn 2 G3L4 | Autumn term 2 group 3 list 4 | Group 3 |
| Autumn 2 G3L5 | Autumn term 2 group 3 list 5 | Group 3 |
| Autumn 2 G3L6 | Autumn term 2 group 3 list 6 | Group 3 |
| SPRING 1 G3L1 | SPRING TERM 1 group 3 list 1 | Group 3 |
| SPRING 1 G3L2 | SPRING TERM 1 group 3 list2 | Group 3 |
| SPRING 1 G3L3 | SPRING TERM 1 group 3 list 3 | Group 3 |
| SPRING 1 G3L4 | SPRING TERM 1 group 3 list 4 | Group 3 |
| SPRING 1 G3L5 | SPRING TERM 1 group 3 list5 | Group 3 |
| SPRING 1 G3L6 | SPRING TERM 1 group 3 list 6 | Group 3 |
| Spring 2 G3L1 | Spring term 2 group 3 list 1 | Group 3 |
| Spring 2 G3L2 | Spring term 2 group 3 list 2 | Group 3 |
| Spring 2 G3L3 | Spring term 2 group 3 list 3 | Group 3 |
| Spring 2 G3L4 | Spring term 2 group 3 list 4 | Group 3 |
| Spring 2 G3L5 | Spring term 2 group 3 list 5 | Group 3 |
| Summer 1 G3 L1 | summer term 1 group 3 list 1 | Group 3 |
| Summer 1 G3 L2 | Summer term 1 G3 L2 | Group 3 |
| Summer 1 G3 L3 | Smmer term 1 group 3 list 3 | Group 3 |
| Summer 1 G3 L4 | Summer 1 group 3 list 4 | Group 3 |
| Summer 1 G3 L5 | summer term 1 group3 list 5 | Group 3 |
| Summer 1 G3 L6 | Summer 1 Group 3 list 6 | Group 3 |
| Summer 1 G4 L2 | Summer 1 Group 4 L2 | Group 3 |
| Summer 1 G4 L3 | Summer 1 Group4 List 1 | Group 3 |
| Summer 1 G4 L4 | Summer 1 Group 4 List 4 | Group 3 |
| Summer 1 G4 L5 | Summer 1 Group 4 List 5 | Group 3 |
| Summer 1 G4 L6 | Summer 1 G4 L6 | Group 3 |
| Summer 2 G3 L1 | Summer 2 group 3 list 1 | Group 3 |
| Summer 2 G3 L2 | Summer 2 group 3 list 2 | Group 3 |
| Summer 2 G3 L3 | Summer term 2 group 3 list 3 | Group 3 |
| Summer 2 G3 L4 | Summer 2 Group3 List 4 | Group 3 |
| Summer 2 G3 L5 | Summer 2 group 3 list 5 | Group 3 |
| Summer 2 G3 L6 | Summer 2 group 3 list 6 | Group 3 |
| Autumn 1 G5L1 | Group 5 | |
| Autumn 1 G5L2 | Group 5 | |
| Autumn 1 G5L3 | Group 5 | |
| Autumn 1 G5L4 | Group 5 | |
| Autumn 1 G5L5 | Group 5 | |
| Autumn 1 G5L6 | Group 5 | |
| Autumn 2 G5L1 | Group 5 | |
| Autumn 2 G5L3 | Group 5 | |
| Autumn 2 G5L4 | Autumn term 2 group5 list 4 | Group 5 |
| Autumn 2 G5L5 | Autumn term 2 group 5 list 5 | Group 5 |
| Autumn 2 G5L6 | Autumn term 2 group 5 list 6 | Group 5 |
| Spring 1 G5 L1 | Spring 1 group 5 list 1 | Group 5 |
| SPRING 1 G5 L3 | SPRING 1 Group 5 List3 | Group 5 |
| SPRING 1 G5 L4 | Spring 1 group 5 list 4 | Group 5 |
| SPRING 1 G5 L5 | Spring 1 group 5 list 5 | Group 5 |
| SPRING 1 G5 L6 | Spring 1 Group 5 list 6 | Group 5 |
| SPRING 1 G5L2 | spring 1 group 5 list 2 | Group 5 |
| Spring 2 G5L1 | Spring 2 group5 list 1 | Group 5 |
| SPRING 2 G5L2 | Spring 2 group 5 list 2 | Group 5 |
| Spring 2 G5L3 | Spring 2 group 5 list 3 | Group 5 |
| Spring 2 G5L4 | Spring 2 group 5 list 4 | Group 5 |
| Spring 2 G5L5 | Spring 2 Group 5 list 5 | Group 5 |
| Spring 2 G5L6 | Spring 2 group 5 list 6 | Group 5 |
| Summer 1 G5 L1 | Summer 1 Group 5 List 1 | Group 5 |
| Summer 1 G5 L2 | Summer 1 Group 5 List 2 | Group 5 |
| Summer 1 G5 L3 | Summer 1 Group 5 List 3 | Group 5 |
| Summer 1 G5 L4 | Summer 1 G5 L4 | Group 5 |
| Summer 1 G5 L5 | Summer 1 Group5 List 5 | Group 5 |
| Summer 1 G5 L6 | Summer 1 Group 5 List 6 | Group 5 |
| Autumn 2 G1L1 | Autumn term 2 group 1 list 1 | Group 1 |
| Autumn 2 G1L2 | Autumn term 2 group 1 list 2 | Group 1 |
| Autumn 2 G1L3 | Autumn term 2 group 1 list 3 | Group 1 |
| Autumn 2 G1L4 | Autumn term 2 group 1 list4 | Group 1 |
| Autumn 2 G1L5 | Autumn term 2 group 1 list 5 | Group 1 |
| Autumn 2 G1L6 | Autumn term 2 group 1 list 6 | Group 1 |
| SPRING 1 G1L1 | SPRING TERM 1 group 1 list 1 | Group 1 |
| SPRING 1 G1L2 | SPRING TERM 1 group 1 list 2 | Group 1 |
| SPRING 1 G1L3 | SPRING TERM 1 group 1 list 3 | Group 1 |
| SPRING 1 G1L4 | SPRING TERM 1 group 1 list 4 | Group 1 |
| SPRING 1 G1L5 | SPRING TERM 1 group 1 list 5 | Group 1 |
| SPRING 1 G1L6 | SPRING TERM 1 group 1 list 6 | Group 1 |
| Spring 2 G1L1 | Spring term 2 group 1 list 1 | Group 1 |
| Spring 2 G1L2 | Spring term 2 group 1 list 2 | Group 1 |
| Spring 2 G1L3 | Spring term 2 group 1 list 3 | Group 1 |
| Spring 2 G1L4 | Spring term 2 group 1 list 4 | Group 1 |
| Spring 2 G1L5 | Spring term 2 group 1 list 5 | Group 1 |
| Spring 2 G1L6 | Spring term 2 group 1 list 6 | Group 1 |
| Autumn 1 G2L1 | Group 2 | |
| Autumn 1 G2L2 | Group 2 | |
| Autumn 1 G2L3 | Group 2 | |
| Autumn 1 G2L4 | Group 2 | |
| Autumn 1 G2L5 | Group 2 | |
| Autumn 1 G2L6 | Group 2 | |
| Autumn 2 G2L1 | Autumn term 2 group 2 list 1 | Group 2 |
| Autumn 2 G2L2 | Autumn term 2 group 2 list 2 | Group 2 |
| Autumn 2 G2L3 | Autumn term 2 group 2 list 3 | Group 2 |
| Autumn 2 G2L4 | Autumn term 2 group 2 list 4 | Group 2 |
| Autumn 2 G2L5 | Autumn term 2 group 2 list 5 | Group 2 |
| Autumn 2 G2L6 | Autumn term 2 group 2 list 6 | Group 2 |
| SPRING 1 G2L1 | SPRING TERM 1 group 2 list 1 | Group 2 |
| SPRING 1 G2L2 | SPRING TERM 1 group 2 list 2 | Group 2 |
| SPRING 1 G2L3 | SPRING TERM 1 group 2 list 3 | Group 2 |
| SPRING 1 G2L4 | SPRING TERM 1 group 2 list 4 | Group 2 |
| SPRING 1 G2L5 | SPRING TERM 1 group 2 list 5 | Group 2 |
| SPRING 1 G2L6 | SPRING TERM 1 group 2 list 6 | Group 2 |
| Spring 2 G2 L2 | Spring term2 group 2 list 2 | Group 2 |
| Spring 2 G2 L6 | Spring term 2 group 2 list 6 | Group 2 |
| Spring 2 G2L1 | Spring term 2 group 2 List 1 | Group 2 |
| Spring 2 G2L3 | Spring term 2 group 2 list 3 | Group 2 |
| Spring 2 G2L4 | Spring term 2 group 2 list 4 | Group 2 |
| Spring 2 G2L5 | Spring term 2 group 2 list 5 | Group 2 |
| Summer 1 G2 L1 | summer 1 group 2 list 1 | Group 2 |
| Summer 1 G2 L2 | summer 1 group 2 list 2 | Group 2 |
| Summer 1 G2 L3 | summer 1 group 2 list 3 | Group 2 |
| Summer 1 G2 L4 | summer 1 group 2 list 4 | Group 2 |
| Summer 1 G2 L5 | Group 2 | |
| Summer 1 G2 L6 | summer 1 group 2 list 6 | Group 2 |
| Summer 2 G2 L1 | Summer 2 group2 list 1 | Group 2 |
| Summer 2 G2 L2 | Summer 2 group 2 list 2 | Group 2 |
| Summer 2 G2 L3 | Summer 2 group 2 list 3 | Group 2 |
| Summer 2 G2 L4 | Summer 2 Group 2 List 4 | Group 2 |
| Summer 2 G2 L5 | Summer 2 group 2 list 5 | Group 2 |
| Summer 2 G2 L6 | Summer 2 Group 2 list 6 | Group 2 |
| wrong | Summer term 2 group2 list 3 | Group 2 |
| Autumn 1 G4L1 | Group 4 | |
| Autumn 1 G4L2 | Group 4 | |
| Autumn 1 G4L3 | Group 4 | |
| Autumn 1 G4L4 | Group 4 | |
| Autumn 1 G4L5 | Group 4 | |
| Autumn 1 G4L6 | Group 4 | |
| Autumn 2 G4L1 | Autumn term 2 group 4 list 1 | Group 4 |
| Autumn 2 G4L2 | Autumn term 2 group 4 list 2 | Group 4 |
| Autumn 2 G4L3 | Autumn term 2 group 4 list 3 | Group 4 |
| Autumn 2 G4L4 | Autumn term 2 group 4 list 4 | Group 4 |
| Autumn 2 G4L5 | Autumn term 2 group 4 list 5 | Group 4 |
| Autumn 2 G4L6 | Autumn term 2 group 4 list 6 | Group 4 |
| SPRING 1 G4L1 | SPRING TERM 1 group 4 list 1 | Group 4 |
| SPRING 1 G4L2 | SPRING TERM 1 group 4 list 2 | Group 4 |
| SPRING 1 G4L3 | SPRING TERM 1 group 4 list 3 | Group 4 |
| SPRING 1 G4L4 | SPRING TERM 1 group 4 list 4 | Group 4 |
| SPRING 1 G4L5 | SPRING TERM 1 group 4 list 5 | Group 4 |
| SPRING 1 G4L6 | SPRING TERM 1 group 4 list 6 | Group 4 |
| Spring 2 G4L1 | Spring term 2 group 4 list 1 | Group 4 |
| Spring 2 G4L2 | Spring term 2 group 4 list 2 | Group 4 |
| Spring 2 G4L3 | Spring term 2 group 4 list 3 | Group 4 |
| Spring 2 G4L4 | Spring term 2 group 4 list 4 | Group 4 |
| Spring 2 G4L5 | Spring term 2 group 4 list 5 | Group 4 |
| Spring 2 G4L6 | Spring term 2 group 4 list 6 | Group 4 |
| Summer 1 G4 L1 | summer 1 group 4 list 1 | Group 4 |
| SUMMER 2 G4 L1 | Summer 2 group4 list 1 | Group 4 |
| SUMMER 2 G4 L2 | Summer 2 group 4 list 2 | Group 4 |
| SUMMER 2 G4 L3 | Summer 2 group 4 list 3 | Group 4 |
| Summer 2 G4 L4 | Summer 2 group 4 list 4 | Group 4 |
| SUMMER 2 G4 L5 | Summer 2 Group4 list 5 | Group 4 |
| SUMMER 2 G4 L6 | Summer 2 group 4 list 6 | Group 4 |
| Autumn 1 G6L2 | Group 6 | |
| Billionaire Boy | Words found by Noah | Just for fun! |
| Deadly spellings | animals from Most Deadly book provided by Nathan G | Just for fun! |
| Deadly spellings 2 | animals from Most Deadly book provided by Nathan G | Just for fun! |
| Dr Who | words from Dr Who! | Just for fun! |
| hard spellings | Grown ups should try these | Just for fun! |
| Moshlings | Remember names are proper nouns and start with capital letters | Just for fun! |
| Moshlings 2 | Remember to start with a capital letter! | Just for fun! |
| Year 2 | ee, ea words | Morpurgo |
| Year 2 | Letter clusters. Words ending with 'ck' | Morpurgo |
| Year 2 | oo words | Morpurgo |
| Year 2 | Tricky words | Morpurgo |
| Year 2 | er, ir and ur words | Morpurgo |
| Year 2 | un- and dis- prefixes | Morpurgo |
| Year 2 | Root, present and past tense verbs | Morpurgo |
| Year 2 | Root, present and past tense verbs | Morpurgo |
| Year 2 | Root, present and past tense verbs | Morpurgo |
| Year 2 | cvc words using vowel 'i' | Morpurgo |
| Year 2 | Comparative words | Morpurgo |
| year 2 | Sounds the same, Different meanings | Morpurgo |
| Year 2 | ai/ay/a-e words | Morpurgo |
| year 2 | Wh and Ch words | Morpurgo |
| Year 2 | -ful, -y -less suffixes | Morpurgo |
| Year 2 | Tricky past and present verbs | Morpurgo |
| year 2 | -ea words | Morpurgo |
| year 2 | homophones | Morpurgo |
| year 2 | Multisyllabic words | Morpurgo |
| Year 2 | Singular and Plural nouns | Morpurgo |
| Year 2 | Commonly misspelt words | Morpurgo |
| Year 2 | 'y' 'igh' words | Morpurgo |
| ar words | Mrs Robson's class | |
| list 1 | ai | Phase 3 graphemes |
| list 10 | oi | Phase 3 graphemes |
| list 12` | air | Phase 3 graphemes |
| list 13 | ure | Phase 3 graphemes |
| list 2 | ee | Phase 3 graphemes |
| list 3 | igh | Phase 3 graphemes |
| list 4 | oa | Phase 3 graphemes |
| list 5 | oo | Phase 3 graphemes |
| list 5a | oo | Phase 3 graphemes |
| list 6 | ar | Phase 3 graphemes |
| list 7 | or | Phase 3 graphemes |
| list 8 | ur | Phase 3 graphemes |
| list 9 | ow | Phase 3 graphemes |
| list14 | er | Phase 3 graphemes |
| VIVI 1 | spelling week of 14th jan | VIVI |
| VIVI 1 | spelling week of 14th jan | VIVI |
| oa and ow words | Wilson | |
| Year 2 | Wilson | |
| Year 2 | Tricky words | Wilson |
| Year 2 | -ful, -y -less suffixes | Wilson |
| Year 2 | er, ir and ur words | Wilson |
| Year 2 | oo words | Wilson |
| Year 2 | ew,ue,u-e words | Wilson |
| Year 2 | Root, present and past tense verbs | Wilson |
| Year 2 | Comparative words | Wilson |
| Year 2 | sounds the same, different meaning | Wilson |
| Year 2 | ai/ay/a-e words | Wilson |
| Year 2 | Wh and Ch words | Wilson |
| Year 2 | un- and dis- prefixes | Wilson |
| year 2 | Dis and un words 2 | Wilson |
| Year 2 | Tricky past and present verbs | Wilson |
| year 2 | -ea words | Wilson |
| Year 2 | homophones | Wilson |
| year 2 | Multisyllabic words | Wilson |
| Year 2 | Singular and Plural nouns | Wilson |
| Year 2 | Commonly misspelt words | Wilson |
| Year 2 | More multisyllabic words | Wilson |
| HFW 1 | High frequency words 1-5 | YEAR 1 |
| HFW 2 | High frequency words 6-10 | YEAR 1 |
| HFW 3 | High frequency words 11-15 | YEAR 1 |
| HFW 4 | High frequency words 16-20 | YEAR 1 |
| HFW 5 | High frequency words 21-25 | YEAR 1 |
| HFW 6 | High frequency words 26-28 | YEAR 1 |
| HFW 7 | High frequency words 29-31 | YEAR 1 |
| HFW 8 | High frequency words 32-36 | YEAR 1 |
| HFW 9 | High frequency words 37-41 | YEAR 1 |
| HFW10 | High frequency words 42-46 | YEAR 1 |
| Ahlberg | ph and compound words | Year 2 |
| Ahlberg, Morpurgo | ew, ue u-e words | Year 2 |
| Dahl | ph and compound words | Year 2 |
| Morpurgo | ph and compound words | Year 2 |
| Wilson | ph and compound words | Year 2 |
| Year 2 | Ahlberg/Morpurgo groups cvc words using vowel 'a' | Year 2 |
| igh words | Week 2 | Year 2 Fine/Wilson |
| Year 2 | Year 2 Fine/Wilson | |
| Year 2 | Wilson ad Fine CVCC words using 'a' | Year 2 Fine/Wilson |
| Year 2 | Sounds the same, Different meanings | Year 2 Fine/Wilson |
| Year 2 | ee,ea words | Year 2 Fine/Wilson |
| Year 2 | cvcc words using vowel 'i' | Year 2 Fine/Wilson |
| at home | World War II words | year 3 |
| Countries | Who was involved | year 3 |
| De words | year 3 | |
| events | year 3 | |
| fr spellings | fr words found by y3 | year 3 |
| high Freq y3 | HIGH FREQUENCY WORDS FOR YEAR 3 | year 3 |
| High Freq y3 | HIGH FREQUENCY WORDS FOR YEAR 3 second list | year 3 |
| high Freq y3 | HIGH FREQUENCY WORDS FOR YEAR 3 third list | year 3 |
| materials 1 | materials and their properties Y3 | year 3 |
| materials 2 | types of different materials | year 3 |
| More mores with URE | More mores with URE | year 3 |
| ROCKS AND SOILS | ROCKS AND SOILS YEAR £ | year 3 |
| Romans 1 | Key vocabulary | year 3 |
| Sc words | Sc words | year 3 |
| Seasons | NOT proper nouns capitals NOT needed | year 3 |
| SL | words beginning with sl | year 3 |
| TYPES OF ROCK | names of different types of rocks | year 3 |
| Verbs | WWII doing words | year 3 |
| words with URE 1 | Words with ure easier | year 3 |
| WR words | wr words for y3 to learn. | year 3 |
| Y4 Autumn 2 syllables | 2 syllable words containing double consonants | Year 4 |
| Y4 Autumn B 'al' ending | + ight revision | Year 4 |
| Y4 Autumn B 'ary' ending | +homophone revision | Year 4 |
| Y4 Autumn C 'al'ending | + ight revision | Year 4 |
| Y4 Autumn homophones | Year 4 | |
| Y4 Autumn irregular verbs | past tense | Year 4 |
| Y4 Autumn reg verb endings | -s, -ed, -ing. | Year 4 |
| Year 4 Summer B | extending and compounding words | Year 4 |
| Year 4 Summer C | extending and compounding words | Year 4 |
| Year 4 Summer D | extending and compounding words | Year 4 |
| Yr 4 Autumn B 'ic' | suffix 'ic' + homophone revision | Year 4 |
| Yr 4 Autumn B Christmas | Year 4 | |
| Yr 4 Autumn B Suffix | Suffixes Ship and hood Reg verb ending revision | Year 4 |
| Yr 4 Autumn C 'ic' | suffix 'ic' + homophone revision | Year 4 |
| Yr 4 Autumn C Christmas | Year 4 | |
| Yr 4 Autumn C suffix | suffixes ship and hood + reg verb ending revision | Year 4 |
| Yr 4 Autumn D 'ary' ending | Year 4 | |
| Yr 4 Autumn D Christmas | Year 4 | |
| Yr 4 Autumn D suffixes | suffixes ship and hood | Year 4 |
| Yr 4 Spring Group C 'ity' tion' | suffixes 'ity' 'tion' | Year 4 |
| Yr 4 Spring B 'ad' 'af' 'al' 'a' | prefixes 'ad''af''al''a' | Year 4 |
| Yr 4 Spring B 'ial' 'ough' | Common endings 'ial' and 'ough' | Year 4 |
| Yr 4 Spring C 'ial' and 'ough' | common endings 'ial' and 'ough' | Year 4 |
| Yr 4 Spring D 'ial' and 'ough' | common endings 'ial' and 'ough' | Year 4 |
| Yr 4 Spring Group B 'ity' 'tion' | Suffixes 'ity' & 'tion' | Year 4 |
| Yr 4 Spring Group B 'ment' | 'ment' suffix | Year 4 |
| Yr 4 Spring Group B 'ness' | 'ness' suffix | Year 4 |
| Yr 4 Spring group B common endings | common endings 'ight''tion''ious' | Year 4 |
| Yr 4 Spring Group B suffixes | ate, en,ify,ise | Year 4 |
| Yr 4 Spring Group C 'ment' | 'ment' suffix | Year 4 |
| Yr 4 Spring Group C 'ness' | 'ness' suffix | Year 4 |
| Yr 4 Spring Group C common endings | common endings 'ight' 'tion' 'ious' | Year 4 |
| Yr 4 Spring Group D 'ity' 'tion' | Suffixes 'ity' 'tion' | Year 4 |
| Yr 4 Spring Group D 'ity' 'tion' | suffixes 'ity' 'tion' | Year 4 |
| Yr 4 Spring Group D 'ment' | 'ment' suffix | Year 4 |
| Yr 4 Spring Group D 'ness' | 'ness' suffix | Year 4 |
| Yr 4 Spring Group D common endings | common endings 'ight' 'tion' 'ious' | Year 4 |
| yr 4 Spring Groups C & D suffixes | ate,en,ify,ise | Year 4 |
| Yr 4 Spring Term Group B | Vocab linked with Fractions | Year 4 |
| Yr 4 Spring Term Group C | Vocab linked with fractions | Year 4 |
| Yr 4 Spring Term Group D | vocab linked with fractions | Year 4 |
| Yr4 Autumn C 'ary' ending | + homophone revision | Year 4 |
| Yr4 Autumn D 'ic' | suffix 'ic' | Year 4 |
| Yr4 Spring C 'ad' 'af'al' 'a' | prefixes 'ad''af''al''a' | Year 4 |
| Yr4 Spring D 'ad' 'af'al' 'a' | prefixes 'ad''af''al''a' | Year 4 |
| Yr4 Summer B 'ough''ear'''ight' | words with common letter strings but different pronunciations | Year 4 |
| Yr4 Summer B 'wa''wo''ss' | words with 'wa''wo''ss' letter string | Year 4 |
| Yr4 Summer C 'ough''ear'''ight' | words with common letter strings but different pronunciations | Year 4 |
| Yr4 Summer C 'v and k' | to spell words with 'v and k' | Year 4 |
| Yr4 Summer C 'wa''wo''ss' | words with 'wa''wo''ss' letter string | Year 4 |
| Yr4 Summer D 'ough''ear'''ight' | words with common letter strings but different pronunciations | Year 4 |
| Yr4 Summer D 'v and k' | To spell words with 'v and k' | Year 4 |
| Yr4 Summer D 'wa''wo''ss' | words with 'wa''wo''ss' letter string | Year 4 |
| Yr4 Summer Group B 'v and k' | to spell words with 'v and k' | Year 4 |
| - | ||
| - | ||
| - | ||
| bonus spelling may 10th | bonus spellings | - |
| Butterfly Lion 1 | - | |
| Butterfly Lion 2 | - | |
| ck words found by year 3 | - | |
| Fine | ph and compound words | - |
| ful words | - | |
| GL words | gl words found by year 3 | - |
| ish | - | |
| Magnets & Springs | key vocab | - |
| more words for numbers | - | |
| or,oor,aw,au,ore | Words that have the 'or' sound. | - |
| phase 2 set 1 words | s,a,t,p | - |
| phase 4 | list 1 | - |
| phase 4 | list 2 | - |
| phase 4 | list 4 | - |
| phase 4 | list 5 | - |
| phase 4 | list 3 | - |
| phase 4 | list 6 | - |
| phase 4 | list 7 | - |
| phase 4 | list 8 | - |
| phase 4 | list 9 | - |
| phase 4 | list 10 | - |
| phase 4 | list 11 | - |
| phase 4 | list 12 | - |
| phase 4 | list 13 | - |
| phase 4 | list 14 | - |
| phase 4 | list 15 | - |
| phase 4 | list 16 | - |
| phase 4 | list 17 | - |
| phase 4 | list 18 | - |
| phase 4 | list 19 | - |
| phase 4 | list 20 | - |
| phase 5 | ea | - |
| phase 5 | ie | - |
| phase 5 | ir | - |
| phase 5 | ay | - |
| phase 5 | ou | - |
| phase 5 | ue | - |
| phase 5 | oy | - |
| phase 5 | ue | - |
| phase 5 | aw | - |
| phase 5 | wh | - |
| phase 5 | ph | - |
| phase 5 | ew | - |
| phase 5 | ew | - |
| phase 5 | oe | - |
| phase 5 | au | - |
| phase 5 | ey | - |
| phase 5 | a-e | - |
| phase 5 | e-e | - |
| phase 5 | i-e | - |
| phase 5 | o-e | - |
| phase 5 | u-e | - |
| Sh words 1 | found by year 3 | - |
| sh words found by Yr 3 | - | |
| sp words | - | |
| words for fractions | - | |
| Words for numbers 1-20 | - | |
| y | Sounds the same. different meaning | - |
| Y4 Autumn D 'al'ending | +ight revision | - |
| Year | - | |
| Year 2 | Sounds the same, different meanings | - |
| Year 2 | Wilson / Fine CVCC words using 'a' vowel | - |
