School List for Spelling Flashcards
Killen Primary School
Visit our School Website at: http://www.killenps.co.uk
| Name | Description | Group |
|---|---|---|
| April week 1 mon | Days of the week/months of the year | year 3 |
| April week 1 thurs | Days of the week/months of the year | year 3 |
| April week 1 tues | Days of the week/months of the year | year 3 |
| April week 1 wed | Days of the week/months of the year | year 3 |
| April week 2 mon | Days of the week/months of the year | year 3 |
| April week 2 thurs | shapes | year 3 |
| April week 2 tues | Days of the week/months of the year | year 3 |
| April week 2 wed | Days of the week/months of the year | year 3 |
| April week 3 mon | shapes | year 3 |
| April week 3 thurs | shapes | year 3 |
| April week 3 tues | shapes | year 3 |
| April week 3 wed | shapes | year 3 |
| April week 4 mon | healthy eating words | year 3 |
| April week 4 tues | healthy eating words | year 3 |
| feb week 1 mon | i, y, igh, ie and i-e | year 3 |
| feb week 1 thurs | i, y, igh, ie and i-e | year 3 |
| feb week 1 tues | i, y, igh, ie and i-e | year 3 |
| feb week 1 wed | i, y, igh, ie and i-e | year 3 |
| feb week 2 mon | oo, oul and u | year 3 |
| feb week 2 thurs | oo, oul and u | year 3 |
| feb week 2 tues | oo, oul and u | year 3 |
| feb week 2 wed | oo, oul and u | year 3 |
| feb week 3 thurs | oo | year 3 |
| feb week 3 wed | oo | year 3 |
| feb week 4 mon | or, a and aw | year 3 |
| feb week 4 thurs | or, a and aw | year 3 |
| feb week 4 tues | or, a and aw | year 3 |
| feb week 4 wed | or, a and aw | year 3 |
| Jan week 1 | ow as in snow ow as in cow | year 3 |
| Jan week 2 | oo, ew and ue | year 3 |
| Jan week 4 | oo, ew, ue and u-e | year 3 |
| Jan week 4 | igh, i and y | year 3 |
| March wk 1 mon | a, aw sound | year 3 |
| march wk 1 thurs | a, aw sound | year 3 |
| March wk 1 tues | a, aw sound | year 3 |
| March wk 1 wed | a, aw sound | year 3 |
| March wk 2 mon | a, aw, au and al sound | year 3 |
| March wk 2 thurs | a, aw, au and al sound | year 3 |
| March wk 2 tues | a, aw, au and al sound | year 3 |
| March wk 2 wed | a, aw, au and al sound | year 3 |
| March wk 3 thurs | high frequency words | year 3 |
| March wk 3 tues | high frequency words | year 3 |
| March wk 3 wed | high frequency words | year 3 |
| March wk 4 mon | high frequency words | year 3 |
| March wk 4 tues | high frequency words | year 3 |
| Nov week 1 | ur, er, ir, or and ear | year 3 |
| Nov week 2 | ea, e and ai | year 3 |
| Nov week 3 | ea as in eat and ea as in head | year 3 |
| Nov week 4 | ow and ou | year 3 |
| Oct week 1 | ee, e, ea | year 3 |
| Oct week 2 | ee, e, ea, y | year 3 |
| Oct week 3 mon | ur, ir and er | year 3 |
| Oct week 3 tues | ur, ir and er | year 3 |
| Oct week 3 wed | ur, ir and er | year 3 |
| Oct week 3 wed | ur, ir and er | year 3 |
| Sept week 1 | ai, ay , a | year 3 |
| Sept week 2 | ai, ay, a, ea and a-e | year 3 |
| April week 1 thurs | Year 4 | |
| April week 1 tues | Year 4 | |
| April week 1 wed | Year 4 | |
| April week 2 mon | Year 4 | |
| April week 2 thurs | Year 4 | |
| April week 2 tues | Year 4 | |
| April week 2 wed | Year 4 | |
| April week 3 mon | Year 4 | |
| April week 3 thurs | Year 4 | |
| April week 3 tues | Year 4 | |
| April week 3 wed | Year 4 | |
| Feb Week 1 Mon | 'o' sound o, o-e, ow | Year 4 |
| Feb week 1 Wednesday | 'o' sound, o, o-e, ow | Year 4 |
| Feb Week 2 Monday | 'o' sound, o, o-e, oa, oe and ow | Year 4 |
| Feb Week 2 Tuesday | 'o' sound, o, o-e, oa, oe, and ow | Year 4 |
| Feb Week 2 Wednesday | 'o' sound, o, o-e, oa, oe, and ow | Year 4 |
| Feb Week 3 Thursday | 'er' - er, ur | Year 4 |
| Feb Week 3 Wednesday | 'er' - er, ur | Year 4 |
| Feb Week 4 Monday | 'er' - er, ur, ir, or, ear | Year 4 |
| Feb Week 4 Tues | 'er'- er, ur, ir, or, ear | Year 4 |
| Feb Week 4 Wednesday | 'er'- er, ur, ir, or, ear | Year 4 |
| Feb week1 Tues | 'o' sound, o, o-e, ow | Year 4 |
| Jan week 1 mon | ai sound - a, ay, ai | Year 4 |
| Jan week 1 tues | ai sound - a, ay, ai | Year 4 |
| Jan week 1 wed | ai sound - a, ay, ai | Year 4 |
| Jan week 2 mon | ai sound - a, ay, ai, ey, ea and a-e | Year 4 |
| Jan week 2 tues | ai sound - a, ay, ai, ey, ea and a-e | Year 4 |
| Jan week 2 wed | ai sound - a, ay, ai, ey, ea and a-e | Year 4 |
| Jan week 3 mon | ee sound - ee, ea, e and ie | Year 4 |
| Jan week 3 tues | ee sound - ee, ea, e and ie | Year 4 |
| Jan week 3 wed | ee sound - ee, ea, e and ie | Year 4 |
| Jan/Feb week 4 mon | ee sound - ee, ea, e, ie and ei, e-e, y | Year 4 |
| Jan/Feb week 4 tues | ee sound - ee, ea, e, ie and ei, e-e, y | Year 4 |
| Jan/Feb week 4 wed | ee sound - ee, ea, e, ie and ei, e-e, y | Year 4 |
| March wk 1 mon | contractions | Year 4 |
| March wk 1 tues | contractions | Year 4 |
| March wk 1 wed | contractions | Year 4 |
| March wk 2 mon | ow sound - ow, ou, oi and oy | Year 4 |
| March wk 2 tues | ow sound - ow, ou, oi and oy | Year 4 |
| March wk 2 wed | ow sound - ow, ou, oi and oy | Year 4 |
| March wk 3 mon | igh - i-e, igh and y | Year 4 |
| March wk 3 tues | igh - i-e, igh and y | Year 4 |
| March wk 3 wed | igh - i-e, igh and y | Year 4 |
| Nov week 1 mon | a-e sound | Year 4 |
| Nov week 1 tues | a-e sound | Year 4 |
| Nov week 1 wed | a-e sound | Year 4 |
| Nov week 2 mon | e-e sound | Year 4 |
| Nov week 2 tues | e-e sound | Year 4 |
| Nov week 2 wed | e-e sound | Year 4 |
| Nov week 3 mon | i-e sound | Year 4 |
| Nov week 3 thurs | i-e sound | Year 4 |
| Nov week 3 tues | i-e sound | Year 4 |
| Nov week 4 mon | o-e sound | Year 4 |
| Nov week 4 tues | o-e sound | Year 4 |
| Nov week 4 wed | o-e sound | Year 4 |
| Oct week 1 mon | er sound | Year 4 |
| Oct week 1 tues | er sound | Year 4 |
| Oct week 1 wed | er sound | Year 4 |
| Oct week 2 mon | ow sound | Year 4 |
| Oct week 2 tues | ow sound | Year 4 |
| Oct week 2 wed | ow sound | Year 4 |
| Oct week 3 mon | ie sound | Year 4 |
| Oct week 3 tues | ie sound | Year 4 |
| Oct week 3 wed | ie sound | Year 4 |
| Oct week 4 mon | oo sound | Year 4 |
| Oct week 4 tues | oo sound | Year 4 |
| Oct week 4 wed | oo sound | Year 4 |
| Sept week 1 Mon | ae sound | Year 4 |
| Sept week 1 Wed | ae sound | Year 4 |
| Sept week 2 Mon | ee sound | Year 4 |
| Sept week 2 Tues | ee sound | Year 4 |
| Sept week 2 Wed | ee sound | Year 4 |
| Sept week 3 Mon | o sound | Year 4 |
| Sept week 3 Tues | o sound | Year 4 |
| Sept week 3 Wed | o sound | Year 4 |
| Sept week 4 Mon | er sound | Year 4 |
| Sept week 4 Tues | er sound | Year 4 |
| Sept week1 Tues | ae sound | Year 4 |
| April week 1 thurs | Year 4 green table | |
| April week 1 tues | Year 4 green table | |
| April week 1 wed | Year 4 green table | |
| April week 2 mon | Year 4 green table | |
| April week 2 thurs | Year 4 green table | |
| April week 2 tues | Year 4 green table | |
| April week 2 wed | Year 4 green table | |
| April week 3 mon | Year 4 green table | |
| April week 3 thurs | Year 4 green table | |
| April week 3 tues | Year 4 green table | |
| April week 3 wed | Year 4 green table | |
| Feb Week 1 Mon | 'o' sound - o, o-e, ow | Year 4 green table |
| Feb week 1 Tues | 'o' sound - o, o-e, ow | Year 4 green table |
| Feb Week 1 Wed | 'o' sound - o, o-e, ow | Year 4 green table |
| Feb Week 2 Mon | 'o' sound - o, o-e, oa, oe,and ow | Year 4 green table |
| Feb Week 2 Tues | 'o' sound - o, o-e, oa, oe,and ow | Year 4 green table |
| Feb Week 2 Wed | 'o' sound - o, o-e, oa, oe,and ow | Year 4 green table |
| Feb Week 3 Thurs | 'er' - er, ur | Year 4 green table |
| Feb Week 3 Wed | 'er' - er, ur | Year 4 green table |
| Jan week 1 tues | ai sound - a, ay, ai | Year 4 green table |
| Jan week 2 mon | ai sound - a, ay, ai, ey, ea and a-e | Year 4 green table |
| Jan week 2 tues | ai sound - a, ay, ai, ey, ea and a-e | Year 4 green table |
| Jan week 2 wed | ai sound - a, ay, ai, ey, ea and a-e | Year 4 green table |
| Jan week 3 mon | ee sound - ee, ea, e and ie | Year 4 green table |
| Jan week 3 tues | ee sound - ee, ea, e and ie | Year 4 green table |
| Jan week 3 wed | ee sound - ee, ea, e and ie | Year 4 green table |
| Jan/Feb week 4 mon | ee sound - ee, ea, e, ie and ei, e-e, y | Year 4 green table |
| Jan/Feb week 4 tues | ee sound - ee, ea, e, ie and ei, e-e, y | Year 4 green table |
| Jan/Feb week 4 wed | ee sound - ee, ea, e, ie and ei, e-e, y | Year 4 green table |
| Jn week 1 mon | ai sound - a, ay, ai | Year 4 green table |
| March wk 1 mon | contractions | Year 4 green table |
| March wk 1 tues | contractions | Year 4 green table |
| March wk 1 wed | contractions | Year 4 green table |
| March wk 2 mon | ow sound - ow, ou, oi and oy | Year 4 green table |
| March wk 2 tues | ow sound - ow, ou, oi and oy | Year 4 green table |
| March wk 2 wed | ow sound - ow, ou, oi and oy | Year 4 green table |
| March wk 3 mon | igh - i-e, igh and y | Year 4 green table |
| March wk 3 tues | igh - i-e, igh and y | Year 4 green table |
| March wk 3 wed | igh - i-e, igh and y | Year 4 green table |
| Nov week 1 mon | a-e sound | Year 4 green table |
| Nov week 1 tues | a-e sound | Year 4 green table |
| Nov week 1 wed | a-e sound | Year 4 green table |
| Nov week 2 mon | e-e sound | Year 4 green table |
| Nov week 2 tues | e-e sound | Year 4 green table |
| Nov week 2 wed | e-e sound | Year 4 green table |
| Nov week 3 mon | i-e sound | Year 4 green table |
| Nov week 3 tues | i-e sound | Year 4 green table |
| Nov week 3 wed | i-e sound | Year 4 green table |
| Nov week 4 mon | o-e sound | Year 4 green table |
| Nov week 4 tues | o-e sound | Year 4 green table |
| Nov week 4 wed | o-e sound | Year 4 green table |
| Oct week 1 mon | er sound | Year 4 green table |
| Oct week 1 tues | er sound | Year 4 green table |
| Oct week 1 tues | er sound | Year 4 green table |
| Oct week 1 wed | ow sound | Year 4 green table |
| Oct week 2 mon | ow sound | Year 4 green table |
| Oct week 3 mon | ie sound | Year 4 green table |
| Oct week 3 tues | ie sound | Year 4 green table |
| Oct week 3 wed | ie sound | Year 4 green table |
| Oct week 4 mon | oo sound | Year 4 green table |
| Oct week 4 tues | oo sound | Year 4 green table |
| Oct week 4 wed | oo sound | Year 4 green table |
| April week 2 mon | days of the week and months of the year words | year 5 |
| April week 2 thurs | days of the week and months of the year words | year 5 |
| April week 2 tues | days of the week and months of the year words | year 5 |
| April week 2 wed | days of the week and months of the year words | year 5 |
| April week 3 mon | oi words | year 5 |
| April week 3 thurs | oi words | year 5 |
| April week 3 tues | oi words | year 5 |
| April week 3 wed | oi words | year 5 |
| April week 4 mon | er words | year 5 |
| April week 4 tues | er words | year 5 |
| April week 4 wed | er words | year 5 |
| Dec week 1 thurs | christmas words | year 5 |
| Dec week 1 tues | christmas words | year 5 |
| Dec week 1 wed | christmas words | year 5 |
| Ded week 1 mon | christmas words | year 5 |
| feb week 1 thurs | angle words | year 5 |
| feb week 1 tues | angle words | year 5 |
| feb week 1 wed | angle words | year 5 |
| feb week 1mon | angle words | year 5 |
| feb week 2 mon | valentine words | year 5 |
| feb week 2 thurs | valentine words | year 5 |
| feb week 2 tues | valentine words | year 5 |
| feb week 2 wed | valentine words | year 5 |
| feb week 3 thurs | revision words | year 5 |
| feb week 3 wed | resivion words | year 5 |
| feb week 4 mon | ir words | year 5 |
| feb week 4 thurs | ir words | year 5 |
| feb week 4 tues | ir words | year 5 |
| feb week 4 wed | ir words | year 5 |
| Jan week 1 mon | th words | year 5 |
| Jan week 1 mon | shape words | year 5 |
| Jan week 1 thurs | th words | year 5 |
| Jan week 1 tues | th words | year 5 |
| Jan week 1 wed | th words | year 5 |
| Jan week 2 mon | a-e words | year 5 |
| Jan week 2 thurs | a-e words | year 5 |
| Jan week 2 tues | a-e words | year 5 |
| Jan week 2 wed | a-e words | year 5 |
| Jan week 3 thurs | shape words | year 5 |
| Jan week 3 tues | shape words | year 5 |
| Jan week 3 wed | shape words | year 5 |
| Jan week 4 mon | i-e words | year 5 |
| jan week 4 mon | i-e words | year 5 |
| Jan week 4 thurs | i-e words | year 5 |
| jan week 4 thurs | i-e words | year 5 |
| Jan week 4 tues | i-e words | year 5 |
| jan week 4 tues | i-e words | year 5 |
| Jan week 4 wed | i-e words | year 5 |
| jan week 4 wed | i-e words | year 5 |
| march week 2 mon | ou words | year 5 |
| march week 2 tues | ou words | year 5 |
| march week 2 wed | ou words | year 5 |
| March week 3 thurs | Easter spellings | year 5 |
| March week 3 tues | Easter spellings | year 5 |
| March week 3 wed | Easter spellings | year 5 |
| March wk 1 mon | space words | year 5 |
| March wk 1 thurs | space words | year 5 |
| March wk 1 tues | space words | year 5 |
| March wk 1 wed | space words | year 5 |
| may week 2 mon | omagh show spellings | year 5 |
| may week 2 thurs | omagh show spellings | year 5 |
| may week 2 tues | omagh show spellings | year 5 |
| may week 2 wed | omagh show spellings | year 5 |
| Nov week 1 mon | ar words | year 5 |
| Nov week 1 thurs | ar words | year 5 |
| Nov week 1 tues | ar words | year 5 |
| Nov week 1 wed | ar words | year 5 |
| Nov week 2 mon | or words | year 5 |
| Nov week 2 thurs | or words | year 5 |
| Nov week 2 tues | or words | year 5 |
| Nov week 2 wed | or words | year 5 |
| Nov wk 3 mon | sh words | year 5 |
| Nov wk 3 thurs | sh words | year 5 |
| Nov wk 3 tues | sh words | year 5 |
| Nov wk 3 wed | sh words | year 5 |
| Nov wk 4 (mon) | ch words | year 5 |
| Nov wk 4 (thurs) | ch words | year 5 |
| Nov wk 4 (wed) | ch words | year 5 |
| Nov wk 4 (wed) | ch words | year 5 |
| Oct week 1 mon | short i | year 5 |
| Oct week 1 thurs | short i | year 5 |
| Oct week 1 tues | short i | year 5 |
| Oct week 1 wed | short i | year 5 |
| Oct wk 2 (mon) | ck words | year 5 |
| Oct wk 2 (thurs) | ck words | year 5 |
| Oct wk 2 (tues) | ck words | year 5 |
| Oct wk 2(wed) | ck words | year 5 |
| Oct wk 4 (mon) | oo words | year 5 |
| Oct wk 4 (thurs) | oo words | year 5 |
| Oct wk 4 (tues) | oo words | year 5 |
| Oct wk 4 (wed) | oo words | year 5 |
| October wk 3 (mon) | ee words | year 5 |
| October wk 3 (thurs) | ee words | year 5 |
| October wk 3 (tues) | ee words | year 5 |
| October wk 3 (wed) | ee words | year 5 |
| Sept week 1 Mon | places and people | year 5 |
| Sept week 1 Thurs | months of the year | year 5 |
| Sept week 1 Tues | numbers | year 5 |
| Sept week 1 Wed | Months of the year | year 5 |
| Sept week 2 mon | short a | year 5 |
| Sept week 2 tues | short a | year 5 |
| Sept week 2 wed | short a | year 5 |
| Sept week 2 wed | short a | year 5 |
| Sept week 3 mon | short o | year 5 |
| Sept week 3 tues | short o | year 5 |
| Sept week 3 wed | short o | year 5 |
| April week 2 mon | days of the week and months of the year words | year 6 |
| April week 2 thurs | days of the week and months of the year words | year 6 |
| April week 2 tues | days of the week and months of the year words | year 6 |
| April week 2 wed | days of the week and months of the year words | year 6 |
| April week 3 mon | year 6 | |
| April week 3 thurs | year 6 | |
| April week 3 tues | year 6 | |
| April week 3 wed | year 6 | |
| April week 4 mon | speeling book e pgs 46-49 | year 6 |
| April week 4 tues | speeling book e pgs 46-49 | year 6 |
| April week 4 wed | speeling book e pgs 46-49 | year 6 |
| Dec week 1 mon | christmas words | year 6 |
| Dec week 1 thurs | christmas words | year 6 |
| Dec week 1 tues | christmas words | year 6 |
| Dec week 1 wed | christmas words | year 6 |
| feb week 1 mon | angle words | year 6 |
| feb week 1 thurs | angle words | year 6 |
| feb week 1 tues | angle words | year 6 |
| feb week 1 wed | angle words | year 6 |
| feb week 2 mon | valentine words | year 6 |
| feb week 2 thurs | valentine words | year 6 |
| feb week 2 tues | valentine words | year 6 |
| feb week 2 wed | valentine words | year 6 |
| feb week 3 thurs | revision words | year 6 |
| feb week 3 wed | revision words | year 6 |
| feb week 4 mon | the suffixes - cian, sion, ssion and tion | year 6 |
| feb week 4 thurs | the suffixes - cian, sion, ssion and tion | year 6 |
| feb week 4 tues | the suffixes - cian, sion, ssion and tion | year 6 |
| feb week 4 wed | the suffixes - cian, sion, ssion and tion | year 6 |
| feb week 4 wed | our changing language | year 6 |
| Jan week 1 mon | prefixes - fore-, kilo-, inter- and mini- | year 6 |
| Jan week 1 thurs | prefixes - fore-, kilo-, inter- and mini- | year 6 |
| Jan week 1 tues | prefixes - fore-, kilo-, inter- and mini- | year 6 |
| Jan week 1 wed | prefixes - fore-, kilo-, inter- and mini- | year 6 |
| Jan week 2 mon | suffixes - ship, hood, ness and ment | year 6 |
| Jan week 2 thurs | suffixes - ship, hood, ness and ment | year 6 |
| Jan week 2 tues | suffixes - ship, hood, ness and ment | year 6 |
| Jan week 2 wed | suffixes - ship, hood, ness and ment | year 6 |
| Jan week 3 mon | shape words | year 6 |
| Jan week 3 thurs | shape words | year 6 |
| Jan week 3 tues | shape words | year 6 |
| Jan week 3 wed | shape words | year 6 |
| jan week 4 mon | i before e | year 6 |
| jan week 4 thurs | i before e | year 6 |
| jan week 4 tues | i before e | year 6 |
| jan week 4 wed | i before e | year 6 |
| march week 2 mon | spelling book e, 1 & 2 | year 6 |
| march week 2 tues | spelling book e, 1 & 2 | year 6 |
| march week 2 wed | spelling book e, 1 & 2 | year 6 |
| March week 3 thurs | Easter spellings | year 6 |
| March week 3 tues | Easter spellings | year 6 |
| March week 3 wed | Easter spellings | year 6 |
| March wk 1 mon | space words | year 6 |
| March wk 1 thurs | space words | year 6 |
| March wk 1 tues | space words | year 6 |
| March wk 1 wed | space words | year 6 |
| may week 2 mon | omagh show spellings | year 6 |
| may week 2 thurs | omagh show spellings | year 6 |
| may week 2 tues | omagh show spellings | year 6 |
| may week 2 wed | omagh show spellings | year 6 |
| Nov week 2 mon | sh words | year 6 |
| Nov week 2 thurs | sh words | year 6 |
| Nov week 2 tues | sh words | year 6 |
| Nov week 2 wed | sh words | year 6 |
| Nov week 4 mon | soft g | year 6 |
| Nov week 4 thurs | soft g | year 6 |
| Nov week 4 tues | soft g | year 6 |
| Nov week 4 wed | soft g | year 6 |
| Nov wk 1 (mon) | ar words | year 6 |
| Nov wk 1 (thurs) | ar words | year 6 |
| Nov wk 1 (tues) | ar words | year 6 |
| Nov wk 1 (wed) | ar words | year 6 |
| Nov wk 3 mon | th words | year 6 |
| Nov wk 3 thurs | th words | year 6 |
| Nov wk 3 tues | th words | year 6 |
| Nov wk 3 wed | th words | year 6 |
| Oct week 1 mon | short i | year 6 |
| Oct week 1 thurs | short i | year 6 |
| Oct week 1 tues | short i | year 6 |
| Oct week 1 wed | short i | year 6 |
| Oct wk 1 (thurs) | other plurals | year 6 |
| Oct wk 1 (wed) | other plurals | year 6 |
| Oct wk 1(tues) | other plurals | year 6 |
| Oct wk 2 (mon) | ck words | year 6 |
| Oct wk 2 (thurs) | ck words | year 6 |
| Oct wk 2 (tues) | ck words | year 6 |
| Oct wk 2 (wed) | ck words | year 6 |
| Oct wk 4 (mon) | oo words | year 6 |
| Oct wk 4 (thurs) | oo words | year 6 |
| Oct wk 4 (tues) | oo words | year 6 |
| Oct wk 4 (wed) | oo words | year 6 |
| Oct wk1 (mon) | other plurals | year 6 |
| October wk 3 (mon) | ee words | year 6 |
| October wk 3 (thurs) | ee words | year 6 |
| October wk 3 (tues) | ee words | year 6 |
| October wk 3 (wed) | ee words | year 6 |
| Sept week 1 Mon | people and places | year 6 |
| Sept week 1 Thurs | parts of speech | year 6 |
| Sept week 1 Tues | Months of the year | year 6 |
| Sept week 1 Wed | numbers | year 6 |
| Sept week 2 mon | short a | year 6 |
| Sept week 2 thurs | short a | year 6 |
| Sept week 2 tues | short a | year 6 |
| Sept week 2 wed | short a | year 6 |
| Sept week 3 mon | o words | year 6 |
| Sept week 3 tues | o words | year 6 |
| Sept week 3 wed | o words | year 6 |
| April week 1 mon | spelling book E pg 14-19 | year 6 Mrs.Goan |
| April week 1 thurs | spelling book E pg 14-19 | year 6 Mrs.Goan |
| April week 1 tues | spelling book E pg 14-19 | year 6 Mrs.Goan |
| April week 1 wed | spelling book E pg 14-19 | year 6 Mrs.Goan |
| April week 2 mon | spelling book e pg 22-25 | year 6 Mrs.Goan |
| April week 2 thurs | spelling book e pg 22-25 | year 6 Mrs.Goan |
| April week 2 tues | spelling book e pg 22-25 | year 6 Mrs.Goan |
| April week 2 wed | spelling book e pg 22-25 | year 6 Mrs.Goan |
| April week 3 mon | spelling book E pgs 34 - 37 | year 6 Mrs.Goan |
| April week 3 thurs | spelling book E pgs 34 - 37 | year 6 Mrs.Goan |
| April week 3 tues | spelling book E pgs 34 - 37 | year 6 Mrs.Goan |
| April week 3 wed | spelling book E pgs 34 - 37 | year 6 Mrs.Goan |
| April week 4 mon | spelling book e pg 46-49 | year 6 Mrs.Goan |
| April week 4 tues | spelling book e pg 46-49 | year 6 Mrs.Goan |
| April week 4 wed | spelling book e pg 46-49 | year 6 Mrs.Goan |
| feb week 1 mon | using ie and ei | year 6 Mrs.Goan |
| feb week 1 thurs | using ie and ei | year 6 Mrs.Goan |
| feb week 1 tues | using ie and ei | year 6 Mrs.Goan |
| feb week 1 wed | using ie and ei | year 6 Mrs.Goan |
| feb week 2 mon | valentine words | year 6 Mrs.Goan |
| feb week 2 thurs | valentine words | year 6 Mrs.Goan |
| feb week 2 tues | valentine words | year 6 Mrs.Goan |
| feb week 2 wed | valentine words | year 6 Mrs.Goan |
| feb week 3 thurs | revision words | year 6 Mrs.Goan |
| feb week 3 wed | revision words | year 6 Mrs.Goan |
| feb week 4 mon | the suffixes - cian, sion, ssion and tion | year 6 Mrs.Goan |
| feb week 4 thurs | the suffixes - cian, sion, ssion and tion | year 6 Mrs.Goan |
| feb week 4 tues | the suffixes - cian, sion, ssion and tion | year 6 Mrs.Goan |
| feb week 4 wed | the suffixes - cian, sion, ssion and tion | year 6 Mrs.Goan |
| Homophones - Sep wk 3 (Mon) | Homophones | year 6 Mrs.Goan |
| Homophones - Sep wk 3 (Wed) | Homophones | year 6 Mrs.Goan |
| Homophones - Sep wk 3 - (Tues) | Homophones | year 6 Mrs.Goan |
| Hompohones - Sep wk 3 (Thurs) | Homophones | year 6 Mrs.Goan |
| Jan week 2 mon | common suffixes - ship, hood, ness and ment | year 6 Mrs.Goan |
| Jan week 2 thurs | common suffixes - ship, hood, ness and ment | year 6 Mrs.Goan |
| Jan week 2 tues | common suffixes - ship, hood, ness and ment | year 6 Mrs.Goan |
| Jan week 2 wed | common suffixes - ship, hood, ness and ment | year 6 Mrs.Goan |
| Jan week 3 mon | dialogue words and adverbs | year 6 Mrs.Goan |
| Jan week 3 thurs | Dialouge words and adverbs | year 6 Mrs.Goan |
| Jan week 3 tues | Dialouge words and adverbs | year 6 Mrs.Goan |
| jan week 4 mon | i before e | year 6 Mrs.Goan |
| jan week 4 thurs | i before e | year 6 Mrs.Goan |
| jan week 4 tues | i before e | year 6 Mrs.Goan |
| jan week 4 wed | i before e | year 6 Mrs.Goan |
| Jan wk 1 (mon) | prefixes - fore-,kilo-, inter- and mini | year 6 Mrs.Goan |
| Jan wk 1 (thurs) | prefixes - fore-,kilo-, inter- and mini | year 6 Mrs.Goan |
| Jan wk 1 (tues) | prefixes - fore-,kilo-, inter- and mini | year 6 Mrs.Goan |
| Jan wk 2 (wed) | prefixes - fore-,kilo-, inter- and mini | year 6 Mrs.Goan |
| Jann week 3 wed | Dialouge words and adverbs | year 6 Mrs.Goan |
| March week 2 mon | spelling book e, 1 & 2 | year 6 Mrs.Goan |
| March week 2 wed | spelling book e, 1 & 2 | year 6 Mrs.Goan |
| March week 3 thurs | spelling book e unit 3 | year 6 Mrs.Goan |
| March week 3 tues | spelling book e unit 3 | year 6 Mrs.Goan |
| March week 3 wed | spelling book e unit 3 | year 6 Mrs.Goan |
| March wk 1 mon | The prefixes - il, im, ir and in | year 6 Mrs.Goan |
| March wk 1 thurs | The prefixes - il, im, ir and in | year 6 Mrs.Goan |
| March wk 1 tues | The prefixes - il, im, ir and in | year 6 Mrs.Goan |
| March wk 1 wed | The prefixes - il, im, ir and in | year 6 Mrs.Goan |
| Nov wk 2 (mon) | the suffix-ing | year 6 Mrs.Goan |
| Nov wk 2 (tues) | the suffix - ing | year 6 Mrs.Goan |
| Nov wk 1 mon | suffixes - ful and fully | year 6 Mrs.Goan |
| Nov wk 1 thurs | suffixes - ful and fully | year 6 Mrs.Goan |
| Nov wk 1 tues | suffixes - ful and fully | year 6 Mrs.Goan |
| Nov wk 1 wed | suffixes - ful and fully | year 6 Mrs.Goan |
| Nov wk 2 (thurs) | the suffix - ing | year 6 Mrs.Goan |
| Nov wk 2 (wed) | the suffix - ing | year 6 Mrs.Goan |
| Nov wk 3 (mon) | soft c | year 6 Mrs.Goan |
| Nov wk 3 (thurs) | soft c | year 6 Mrs.Goan |
| Nov wk 3 (tues) | soft c | year 6 Mrs.Goan |
| Nov wk 3 (wed) | soft c | year 6 Mrs.Goan |
| Nov wk 4 (mon) | soft g | year 6 Mrs.Goan |
| Nov wk 4 (thurs) | soft g | year 6 Mrs.Goan |
| Nov wk 4 (tues) | soft g | year 6 Mrs.Goan |
| Nov wk 4 (wed) | soft g | year 6 Mrs.Goan |
| oct wk 2 (mon) | nouns | year 6 Mrs.Goan |
| oct wk 2 (thurs) | nouns | year 6 Mrs.Goan |
| oct wk 2 (wed) | ow and oi words | year 6 Mrs.Goan |
| oct wk 2 (wed) | nouns | year 6 Mrs.Goan |
| oct wk 4 (mon) | prefix words | year 6 Mrs.Goan |
| oct wk 4 (thur) | prefix words | year 6 Mrs.Goan |
| oct wk 4 (tue) | prefix words | year 6 Mrs.Goan |
| oct wk 4 (wed) | prefix words | year 6 Mrs.Goan |
| oct wk2 (tues) | nouns | year 6 Mrs.Goan |
| pluarls - Sep wk 3 (tues) | Pluarls | year 6 Mrs.Goan |
| pluarls - sep wk 3 (wed) | Pluarls | year 6 Mrs.Goan |
| plurals - Sep wk 3 (mon) | Plurals | year 6 Mrs.Goan |
| Root words - Sep wk 2 (Mon) | Root words | year 6 Mrs.Goan |
| Root words Sep wk 2 (Thurs) | Root words | year 6 Mrs.Goan |
| Root words Sep wk 2 (Tues) | Root words | year 6 Mrs.Goan |
| Root words Sep wk 2 (Weds) | Root words | year 6 Mrs.Goan |
| April week 1 mon | spelling book F pg 22-26 | year 7 |
| April week 1 thurs | spelling book F pg 22-26 | year 7 |
| April week 1 tues | spelling book F pg 22-26 | year 7 |
| April week 1 wed | spelling book F pg 22-26 | year 7 |
| April week 2 mon | spelling book f | year 7 |
| April week 2 thurs | spelling book f | year 7 |
| April week 2 tues | spelling book f | year 7 |
| April week 2 wed | spelling book f | year 7 |
| April week 3 mon | spelling book F pgs 36-37 | year 7 |
| April week 3 thurs | spelling book F pgs 36-37 | year 7 |
| April week 3 tues | spelling book F pgs 36-37 | year 7 |
| April week 3 wed | spelling book F pgs 36-37 | year 7 |
