School List for Spelling Flashcards
Long Ridings Primary School
Visit our School Website at: www.longridings-pri.org.uk
| Name | Description | Group |
|---|---|---|
| Year 6 White | words ending in 'y' | Mrs Page |
| Year 1 - Miss Bull | Week beginning:29:04:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:04:02:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:18:03:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:28:01:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:11:02:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:11:03:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:25:03:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:22:04:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:06:05:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:13:05:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:10:06:13 | Year 1 - Miss Bull |
| Year 1 - Miss Bull | Week beginning:17:06:13 | Year 1 - Miss Bull |
| Year 1 - Miss Taylor | Week beginning:04:02:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:18:03:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:22:04:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:28:01:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:11:02:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:11:03:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:25:03:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:29:04:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:06:05:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:13:05:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:17:06:13 | Year 1 - Miss Taylor |
| Year 1 - Miss Taylor | Week beginning:10:06:13 | Year 1 - Miss Taylor |
| Year 1 - Mrs Frost | Week beginning:18:03:13 | Year 1 - Mrs Frost |
| Year 1 - Mrs Frost | Week beginning:04:02:13 | Year 1 - Mrs Frost |
| Year 1 - Mrs Frost | Week beginning:28:01:13 | Year 1 - Mrs Frost |
| Year 1 - Mrs Frost | Week beginning:11:02:13 | Year 1 - Mrs Frost |
| Year 1 - Mrs Frost | Week beginning:11:03:13 | Year 1 - Mrs Frost |
| Mrs Spicer / Miss Bates | Week beginning:29:04:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 - Mrs Spicer / Miss Bates | Week beginning:17:06:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 - Mrs Spicer / Miss Bates | Week beginning:18:03:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 - Mrs Spicer / Miss Bates | Week beginning:11:02:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 - Mrs Spicer / Miss Bates | Week beginning:22:04:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 - Mrs Spicer / Miss Bates | Week beginning:06:05:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 - Mrs Spicer / Miss Bates | Week beginning:13:05:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 - Mrs Spicer/Miss Bates | Week beginning:11:03:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 - Mrs Spicer/Miss Bates | Week beginning:25:03:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 -Mrs Spicer / Miss Bates | Week beginning:10:06:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 Mrs Spicer / Miss Bates | Week beginning:04:02:13 | Year 1 - Mrs Spicer / Miss Bates |
| Year 1 - Mrs Perry / Mrs Emmett | Week beginning:11:02:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry / Mrs Emmett | Week beginning:18:03:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry / Mrs Emmett | Week beginning:11:03:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry / Mrs Emmett | Week beginning:11:03:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry / Mrs Whitlock | Week beginning:22:04:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry / Mrs Whitlock | Week Commencing:29:04:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry / Mrs Whitlock | Week beginning:06:05:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry / Mrs Whitlock | Week beginning:13:05:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry / Mrs Whitlock | Week beginning:10:06:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry / Mrs Whitlock | Week beginning:17:06:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry/Mrs Emmett | Week beginning:28:01:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 - Mrs Perry/Mrs Emmett | Week commencing:25:03:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 1 Mrs Perry / Mrs Emmett | Week beginning:04:02:13 | Year 1- Mrs Perry / Mrs Whitlock |
| Year 2 - Mrs Alexander | Week commencing:25:03:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:18:03:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:22:04:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:04:02:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning: 12:11:12 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:14:01:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:21:01:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:19:11:12 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:03:12:12 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:10:12:12 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:28:01:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:11:02:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:04:03:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:11:03:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:29:04:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:06:05:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:13:05:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:10:06:13 | Year 2 - Mrs Alexander |
| Year 2 - Mrs Alexander | Week beginning:17:06:13 | Year 2 - Mrs Alexander |
| Year 2 _ Mrs Alexander | Week beginning:26:11:12 | Year 2 - Mrs Alexander |
| Year 2 - Miss Coysten | Week beginning:12:11:12 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:04:03:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:18:03:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:22:04:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:04:02:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:21:01:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:26:11:12 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:14:01:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:19:11:12 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:03:12:12 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:10:12:12 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:28:01:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:11:02:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:11:03:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:25:03:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:29:04:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:06:05:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:13:05:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:10:06:13 | Year 2 - Miss Coysten |
| Year 2 - Miss Coysten | Week beginning:17:06:13 | Year 2 - Miss Coysten |
| Year 2 - Mrs Harris | Week beginning: 26:11:12 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:04:02:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:22:04:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:12:11:12 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:21:01:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:14:01:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:18:03:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning: 19:11:12 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:03:12:12 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:04:03:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:10:12:12 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:28:01:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:11:02:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:11:03:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:29:04:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week commencing:25:03:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:06:05:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:13:05:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:10:06:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Harris | Week beginning:17:06:13 | Year 2 - Mrs Harris |
| Year 2 - Mrs Roney | Week beginning:12:11:12 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:21:01:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:18:03:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:14:01:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:22:04:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:04:02:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning: 26:11:12 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning: 19:11:12 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:03:12:12 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:10:12:12 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:28:01:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:11:02:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:11:03:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week commencing:25:03:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:29:04:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:06:05:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:13:05:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:10:06:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Roney | Week beginning:17:06:13 | Year 2 - Mrs Roney |
| Year 2 Mrs Roney | Week beginning:04:03:13 | Year 2 - Mrs Roney |
| Year 2 - Mrs Tullet | Week beginning:03:06:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning: 19:11:12 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:03:12:12 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning: 26:11:12 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:11:02:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning: 12:11:12 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:04:02:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:14:01:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:06:05:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:10:12:12 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:21:01:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:28:01:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:04:03:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:25:02:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:11:03:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:18:03:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:25:03:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:22:04:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:29:04:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:13:05:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:10:06:13 | Year 2 - Mrs Tullett |
| Year 2 - Mrs Tullett | Week beginning:17:06:13 | Year 2 - Mrs Tullett |
| Y3 Elephants | Prefixes 'mis', 'non' and 'ex' | Year 3 Spellers |
| Y3 Elephants 03-12-2012 | Weekly spellings. | Year 3 Spellers |
| Y3 Elephants 04-02-2013 | First 1000 words | Year 3 Spellers |
| Y3 Elephants 06-05-2013 | Suffixes 'ful' | Year 3 Spellers |
| Y3 Elephants 10-12-2012 | Autumn term revision | Year 3 Spellers |
| Y3 Elephants 14-01-2013 | 'ight' and 'ice' words. | Year 3 Spellers |
| Y3 Elephants 15-04-2013 | Compound words | Year 3 Spellers |
| Y3 Elephants 17-06-2013 | High frequency words | Year 3 Spellers |
| Y3 Elephants 20-05-2013 | Suffixes 'less' and 'ful' | Year 3 Spellers |
| Y3 Elephants 22-04-2013 | Compound words | Year 3 Spellers |
| Y3 Elephants 29-04-2013 | Suffixes 'ly' | Year 3 Spellers |
| Y3 Rhinos 03-06-2013 | High frequency words | Year 3 Spellers |
| Y3 Rhinos 03-12-2012 | Weekly spellings | Year 3 Spellers |
| Y3 Rhinos 04-02-2013 | Phonics words | Year 3 Spellers |
| Y3 Rhinos 06-05-2013 | Phonics words | Year 3 Spellers |
| Y3 Rhinos 10-12-2012 | Phonic words | Year 3 Spellers |
| Y3 Rhinos 14-01-2013 | Phonic words | Year 3 Spellers |
| Y3 Rhinos 17-06-2013 | Phonics words | Year 3 Spellers |
| Y3 Rhinos 20-05--2013 | Phonics words | Year 3 Spellers |
| Y3 Rhinos 22-04-2013 | Phonics words | Year 3 Spellers |
| Y3 Rhinos 29-04-2013 | Phonics words | Year 3 Spellers |
| Y3 Snakes 03-06-2013 | Prefixes 'mis', 'non' and 'ex' | Year 3 Spellers |
| Y3 Snakes 03-12-2012 | Weekly spellings. | Year 3 Spellers |
| Y3 Snakes 04-02-2013 | First 1000 words | Year 3 Spellers |
| Y3 Snakes 06-05-2013 | Suffixes 'ful' | Year 3 Spellers |
| Y3 Snakes 10-12-2012 | Autumn term revision | Year 3 Spellers |
| Y3 Snakes 14-01-2013 | 'ight' words. | Year 3 Spellers |
| Y3 Snakes 15-04-2013 | Compound words | Year 3 Spellers |
| Y3 Snakes 17-06-2013 | High frequency words | Year 3 Spellers |
| Y3 Snakes 20-05-2013 | Difficult spelling words | Year 3 Spellers |
| Y3 Snakes 22-04-2013 | Compound words | Year 3 Spellers |
| Y3 Snakes 29-04-2013 | Suffixes 'ly' | Year 3 Spellers |
| Y3 Tigers 03-06-2013 | Prefixes 'mis', 'non' and 'ex' | Year 3 Spellers |
| Y3 Tigers 03-12-2012 | Weekly spellings | Year 3 Spellers |
| Y3 Tigers 04-02-2013 | First 1000 words | Year 3 Spellers |
| Y3 Tigers 06-05-2013 | Suffixes 'ful' | Year 3 Spellers |
| Y3 Tigers 10-12-2012 | Autumn term revision | Year 3 Spellers |
| Y3 Tigers 14-01-2013 | 'ight' and 'ice' words. | Year 3 Spellers |
| Y3 Tigers 15-04-2013 | Silent letters | Year 3 Spellers |
| Y3 Tigers 17-06-2013 | High frequency words | Year 3 Spellers |
| Y3 Tigers 20-05-2013 | Suffixes 'less' and 'ful' | Year 3 Spellers |
| Y3 Tigers 22-04-2013 | Compound words | Year 3 Spellers |
| Y3 Tigers 29-04-2013 | Suffixes 'ly' | Year 3 Spellers |
| HIGH FREQUENCY WORDS 1 | YEAR 5 HIGH FREQUENCY WORDS | |
| HIGH FREQUENCY WORDS 2 | YEAR 5 HIGH FREQUENCY WORDS | |
| HIGH FREQUENCY WORDS 3 | YEAR 5 HIGH FREQUENCY WORDS | |
| HIGH FREQUENCY WORDS 4 | YEAR 5 HIGH FREQUENCY WORDS | |
| HIGH FREQUENCY WORDS 5 | YEAR 5 HIGH FREQUENCY WORDS | |
| HIGH FREQUENCY WORDS 6 | YEAR 5 HIGH FREQUENCY WORDS | |
| HIGH FREQUENCY WORDS 7 | YEAR 5 HIGH FREQUENCY WORDS | |
| BLUEBIRDS | Bacteris test | Year 5 Spellers |
| Bluebirds wc 24th September 2012 | Year 5 Spellers | |
| LEOPARDS wc 10th December | ci- ca- ce- cu- | Year 5 Spellers |
| Leopards wc 10th June | Year 5 Spellers | |
| Leopards wc 11th February | Year 5 Spellers | |
| Leopards wc 11th March | Year 5 Spellers | |
| Leopards wc 12th November | -eight -ight | Year 5 Spellers |
| Leopards wc 13th June | Year 5 Spellers | |
| Leopards wc 13th May | Year 5 Spellers | |
| Leopards wc 15th April 2013 | Words Y5/6 expected to know for new NC | Year 5 Spellers |
| Leopards wc 15th October | Irregular past tense verbs | Year 5 Spellers |
| LEOPARDS wc 17th December | ph words that sound like f | Year 5 Spellers |
| Leopards wc 17th Sept 2102 | Year 5 Spellers | |
| Leopards wc 19th November | Plurals of nouns ending in a vowel | Year 5 Spellers |
| Leopards wc 1st October | Year 5 Spellers | |
| LEOPARDS wc 20th May 2013 | Year 5 Spellers | |
| Leopards wc 22nd April 2013 | Year 5 Spellers | |
| LEOPARDS wc 24th June | Year 5 Spellers | |
| Leopards wc 24th September 2012 | adding -ing after short vowel, doubling consonant | Year 5 Spellers |
| Leopards wc 25th March 2013 | mathematical vocabulary | Year 5 Spellers |
| Leopards wc 26th November | suffix -ful | Year 5 Spellers |
| Leopards wc 28th January 2013 | homophones | Year 5 Spellers |
| LEOPARDS wc 29th April (Test wc 6th May) | Year 5 Spellers | |
| Leopards wc 3th December | ci, ce, cy | Year 5 Spellers |
| Leopards wc 4th February | -tion -ean -sion | Year 5 Spellers |
| Leopards wc 4th March | common errors from recent test writing | Year 5 Spellers |
| Leopards wc 8th October | Year 5 Spellers | |
| LEOPARDS wc18th March 2013 | Year 5 Spellers | |
| Lions wc 4th February | -sion -tion -ian | Year 5 Spellers |
| LIONS wc 10th December | ci- ce- cy- | Year 5 Spellers |
| Lions wc 10th June | Year 5 Spellers | |
| Lions wc 11th MARCH | Year 5 Spellers | |
| Lions wc 12th November | -ly -ic | Year 5 Spellers |
| Lions wc 13th May | Year 5 Spellers | |
| Lions wc 15th April 2013 | Words Y5/6 are expected to know for new NC | Year 5 Spellers |
| Lions wc 15th October | Words with unstressed or silent consonants | Year 5 Spellers |
| LIONS wc 17th December | 'ph' words that sound like 'f' | Year 5 Spellers |
| Lions wc 17th Sept 2012 | Year 5 Spellers | |
| LIONS wc 18th March 2013 | Year 5 Spellers | |
| Lions wc 19th November | Plurals of nouns ending in a vowel | Year 5 Spellers |
| Lions wc 1st October | Year 5 Spellers | |
| LIONS wc 20th May 2013 | Year 5 Spellers | |
| LIONS wc 22nd April 2013 | Year 5 Spellers | |
| LIONS wc 24th June | Year 5 Spellers | |
| Lions wc 24th September 2012 | Year 5 Spellers | |
| Lions wc 25th March 2013 | Mathematical vocabulary | Year 5 Spellers |
| Lions wc 26th November | Apologies - none of these words are proper nouns and so do not have a capital letter. Forgot to change some from the default setting. Please ignore capitals. | Year 5 Spellers |
| Lions wc 28th January 2013 | homophones | Year 5 Spellers |
| LIONS wc 29th April (test wc May 6th) | Year 5 Spellers | |
| Lions wc 4th March | common errors from recent test writing | Year 5 Spellers |
| Lions wc 8th October | Year 5 Spellers | |
| Lions wc11th February | Year 5 Spellers | |
| Lions wc13th June | Year 5 Spellers | |
| Lions wc3rd December | ce, ci, cy | Year 5 Spellers |
| TIGERS wc 10th December | -ough | Year 5 Spellers |
| Tigers wc 10th June | Year 5 Spellers | |
| Tigers wc 11th February | Year 5 Spellers | |
| Tigers wc 11th March | Year 5 Spellers | |
| Tigers wc 12th November | circ- trans- | Year 5 Spellers |
| Tigers wc 13th June | Year 5 Spellers | |
| Tigers wc 13th May | Year 5 Spellers | |
| Tigers wc 15th April 2013 | Words Y5/6 are expected to know for new NC | Year 5 Spellers |
| Tigers wc 15th October | prefixes auto-, tele- Rocket point for the 1st person to tell me what the prefixes:auto- and tele- mean. | Year 5 Spellers |
| TIGERS wc 17th December | ph words that sound like f | Year 5 Spellers |
| Tigers wc 17th Sept 2012 | Year 5 Spellers | |
| TIGERS wc 18th March 2013 | Year 5 Spellers | |
| Tigers wc 19th November | Plurals of nouns ending with a vowel | Year 5 Spellers |
| Tigers wc 1st October | Year 5 Spellers | |
| TIGERS wc 20th May 2013 | Year 5 Spellers | |
| Tigers wc 22nd April 2013 | Year 5 Spellers | |
| TIGERS wc 24th June | Year 5 Spellers | |
| Tigers wc 24th Sepember 2012 | Year 5 Spellers | |
| Tigers wc 25th March 2013 | MATHEMATICAL VOCABULARY | Year 5 Spellers |
| Tigers wc 26th November | root words and derivations | Year 5 Spellers |
| Tigers wc 28th January 2013 | homophones | Year 5 Spellers |
| Tigers wc 3rd December | ce, ci, cy | Year 5 Spellers |
| Tigers wc 4th February | -ion -ian -sion -ean | Year 5 Spellers |
| Tigers wc 4th March | common errors from recent test writing | Year 5 Spellers |
| Tigers wc 8th October | Year 5 Spellers | |
| TIGERS wc29th April (TEST wc 6th May) | Year 5 Spellers | |
| wc 5th November LEOPARDS | homophones When tested, children will be given the context of the word. | Year 5 Spellers |
| wc 5th November LIONS | circ- trans- | Year 5 Spellers |
| wc 5th November TIGERS | dis- de- | Year 5 Spellers |
| Year 6 Blue | words ending in 'y' 22.11.12 | Year 6 Blue |
| Y6 | 11.3.13 - 'ence' 'ency' | - |
| Year 4 Shakespeare | Week beginning 15.04.2013 - v and k | - |
| Year 4 Shakespeare | Week beginning 7.01.13-Egypt | - |
| Year 4 Shakespeare | Week beginning 14.01.13 - Making nouns | - |
| Year 4 Shakespeare | Week beginning 28.01.13 - 'tion' words | - |
| Year 4 Shakespeare | Week beginning3.12.12 -...ment | - |
| Year 4 Shakespeare | Week beginning 21.01.13 - suffixes | - |
| Year 4 Shakespeare | Week beginning 26.11.12 | - |
| Year 4 Shakespeare | Week begining 4.03.13 - 'ial' ending | - |
| Year 4 Shakespeare | Week beginning 19.11.12 suffix ship | - |
| Year 4 Shakespeare | Week beginning 12.11.12 -ary/ic | - |
| Year 4 Shakespeare | Week beginning 10.12.12 - verbs formed from nouns and adjectives | - |
| Year 4 Shakespeare | Week beginning 17.12.12 | - |
| Year 4 Shakespeare | Week beginning 11.02.13 | - |
| Year 4 Shakespeare | Week beginning 26.02.13 - 'ough' extreme variation! | - |
| Year 4 Shakespeare | Week beginnning 11.03.13 - prefix 'ad...' | - |
| Year 4 Shakespeare | Week beginning 18.03.2013 - 'af' and 'al' | - |
| Year 4 Shakespeare | Week beginning 25.03.2013 - 'a' | - |
| Year 4 Shakespeare | Week beginning 22.04.13 - 'wa...' words | - |
| Year 4 Shakespeare | Week beginning 29.04.13 | - |
| Year 4 Dickens | Week beginning 15.10.12 comparatives | - |
| Year 4 Dickens | week beginning 17.09.12 verb ending 'ing' | - |
| Year 4 Dickens | Week beginning 26.11.12 | - |
| Year 4 Dickens | Week beginning 15.04.2013 -...igh | - |
| Year 4 Dickens | W/C 10.09.12 - ed (regular verb endings) | - |
| Year 4 Dickens | Week beginning 01/10/12 Irregular tense changes | - |
| Year 4 Dickens | Week beginning 21.01.13 - de and re (prefixes) | - |
| Year 4 Dickens | W/C 24.09.12 Irregular verb changes | - |
| Year 4 Dickens | Week beginning 2.12.12 - ...er | - |
| Year 4 Dickens | Week beginning 22.10.12 comparatives | - |
| Year 4 Dickens | Week beginning 19.11.12 Suffix less | - |
| Year 4 Dickens | Week beginning 8.10.12 Irregular past tense verbs | - |
| Year 4 Dickens | Week beginning 14.01.13 - pronouns | - |
| Year 4 Dickens | Week beginning 12.11.12 - suffixes | - |
| Year 4 Dickens | Week beginning 7.01.13-Egypt | - |
| Year 4 Dickens | Week beginning 10.12.12 - comparatives | - |
| Year 4 Dickens | Week beginning 17.12.12 | - |
| Year 4 Dickens | Week beginning 28.01.13 - prefixes 'pre' and 'mis' | - |
| Year 4 Dickens | Week beginning 11.02.13 - homophones | - |
| Year 4 Dickens | Week beginning 26.02.13 - Homophones 2 | - |
| Year 4 Dickens | Week biginning 4.03.13 - 'f' and 'fe' endings-plural | - |
| Year 4 Dickens | Week beginning 11.03.13 - irregular plurals | - |
| Year 4 Dickens | Week beginning 18.03.2013 - plurals | - |
| Year 4 Dickens | Week beginning 25.03.2013 - more plurals | - |
| Year 4 Dickens | Week beginning 22.04.13 | - |
| Year 4 Dickens | week beginning 29.04.13 | - |
| Year 4 Dickens Group | Week beginning 13.05.13 - contractions | - |
| Year 4 Dickens group | Week beginning 3.06.13 | - |
| Year 4 Dickens group | Week beginning 10.06.13 - prefixes | - |
| Year 4 Dickens group | Week beginning 17.06.13 | - |
| Year 4 RB group | Week beginning 15.10.12 | - |
| Year 4 RB group | Week beginning 3.12.12 | - |
| Year 4 RB group | Week beginning 7.01.13 | - |
| Year 4 RB group | Week beginning 21.01.13 | - |
| Year 4 RB Group | Week beginning 17.09.12 | - |
| Year 4 RB group | Week beginning 8.10.12 | - |
| Year 4 RB group | Week beginning 26.11.12 | - |
| Year 4 RB group | Week beginning 01/10/12 | - |
| Year 4 RB group | Week beginning 14.01.13 | - |
| Year 4 RB group | Week beginning 15.04.2013 | - |
| Year 4 RB Group | Week beginning 24.09.12 | - |
