Ludworth Primary School
Visit our School Website at: http://
| Name | Description | Group |
|---|---|---|
| ai sound | ai sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| air sound | air sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| ar sound | ar sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| ch _/_ch sound | ch_/_ch sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| ear sound | ear sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| ee sound | ee sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| er sound | er sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| igh sound | igh sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| j sound | j sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| oa sound | oa sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| oi sound | oi sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| oo long sound | oo long sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| oo short sound | oo short sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| or sound | or sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| ow sound | ow sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| qu sound | qu sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| sh_/_sh sound | sh_/_sh soundfrom Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| th_/_th sound | th_/_th sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| ur sound | ur sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| ure sound | ure sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| v sound | v sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| w sound | w sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| x sound | x sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| y sound | y sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| z sound | z sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| zz sound | zz sound from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| _ng endings | _ng endings from Letters and Sounds Phase 3 | Letters and sounds Phase 3 |
| Set 1 | Set 1 Letters and Sounds Phase 4 | Letters and Sounds Phase 4 |
| Set 2 | Set 2 Letters and Sounds Phase 4 | Letters and Sounds Phase 4 |
| Set 3 | Set 3 Letters and Sounds Phase 4 | Letters and Sounds Phase 4 |
| Set 4 | Set 4 Letters and Sounds Phase 4 | Letters and Sounds Phase 4 |
| Set 5 | Set 5 Letters and Sounds Phase 4 | Letters and Sounds Phase 4 |
| Set 6 | Set 6 Letters and Sounds Phase 4 | Letters and Sounds Phase 4 |
| Set 7 | Set 7 Letters and Sounds Phase 4 | Letters and Sounds Phase 4 |
| au words | Words containing vowel sound au from Phase 5 Letters and Sounds. | Letters and Sounds Phase 5 |
| aw sound | aw sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| ay sound | ay from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| a_e sound | a_e sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| ea sound | ea sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| ew sound | ew sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| ie sound | ie sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| ir sound | ir sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| i_e sound | i_e sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| oe sound | oe sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| ou sound | ou sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| oy sound | oy sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| o_e sound | o_e sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| ph sound | ph sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| ue sound | ue sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| u_e sound | u_e sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| wh sound | wh sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| words containing e_e | Words containing e_e taken form Phase 5 of Letters and Sounds. | Letters and Sounds Phase 5 |
| zh sound | zh sound from Letters and Sounds Phase 5 | Letters and Sounds Phase 5 |
| IS | This week go to group spellings | Miss Tindale |
| LT | This week go to group spellings | Miss Tindale |
| LW | This week go to group spellings | Miss Tindale |
| SS | This week go to spellings | Miss Tindale |
| AJ | This week go to group spellings | Miss Tindale |
| BB | This week go to group spellings | Miss Tindale |
| CQ | This week go to group spellings | Miss Tindale |
| DS | This week go to group spellings | Miss Tindale |
| EH | For this week go to group spellings | Miss Tindale |
| ES | For this week go to group spellings | Miss Tindale |
| Group spellings | for Fri 9th June | Miss Tindale |
| JL | This week go to group spellings | Miss Tindale |
| NW | This week go to group spellings | Miss Tindale |
| List 1 | Part 1. | Mr Pearson |
| Everyone should know these! | Mrs Naughton | |
| Group 1 | Mrs Naughton | |
| Group 2 | Mrs Naughton | |
| Group 3 | Mrs Naughton | |
| Group 4 | Mrs Naughton | |
| Group 5 | Mrs Naughton | |
| 11 | Mrs Storey | |
| connectives | upper junior homework 1 | |
| prefixes 1 | upper junior homework 2 | |
| prefixes 2 | upper junior homework 3 | |
| 1-20 medium frequency words yr 4/5 | 1-20 MF words yr4/5 | upper juniors |
| 101 - 120 medium frequency words yr4/5 | 101 - 120 MF words yr4/5 | upper juniors |
| 21-40 medium frequency words yr4/5 | 21 -40 MF words yr4/5 | upper juniors |
| 41 -60 Medium frequency words yr4/5 | 41-60 MF words yr 4/5 | upper juniors |
| 61- 80 Medium frequency words yr4/5 | 61-80 MF words yr 4/5 | upper juniors |
| 81-100 medium frequency words yr4/5 | 81 -100 MF words yr4/5 | upper juniors |
| Don't use 'said' use... | Words instead of 'said' | upper juniors |
| WOW words 1 | upper juniors | |
| WOW words 2 | upper juniors | |
| WOW words 3 | upper juniors | |
| WOW words 3 | upper juniors | |
| w/b 10th January | Year One | |
| w/b 11th October | Year One | |
| w/b 12th April | Year One | |
| w/b 13th December | Year One | |
| w/b 13th December | Year One | |
| w/b 13th June | Year One | |
| w/b 13th September | Year One | |
| w/b 14th February | Year One | |
| w/b 14th March | Year One | |
| w/b 15th November | Year One | |
| w/b 16th May | Year One | |
| w/b 17th January | Year One | |
| w/b 18th April | Year One | |
| w/b 18th October | Year One | |
| w/b 1st November | Year One | |
| w/b 20th June | Year One | |
| w/b 20th September | Year One | |
| w/b 21st February | Year One | |
| w/b 21st March | Year One | |
| w/b 22nd November | Year One | |
| w/b 23rd May | Year One | |
| w/b 24th January | Year One | |
| w/b 25th April | Year One | |
| w/b 27th June | Year One | |
| w/b 27th September | Year One | |
| w/b 29th November | Year One | |
| w/b 2nd May | Year One | |
| w/b 31st January | Year One | |
| w/b 4th October | Year One | |
| w/b 6th December | Year One | |
| w/b 7th February | Year One | |
| w/b 7th March | Year One | |
| w/b 8th November | Year One | |
| w/b 8th November | Year One | |
| w/b 9th May | Year One | |
| Words we should know part 1 | Phase 2 words the children should be able to spell by the end of Y1 | Year One |
| Words we should know part 2 | Phase 2 words the children should be able to spell by the end of Y1 | Year One |
| Words we should know part 3 | Phase 3 words the children should be able to spell by the end of Y1 | Year One |
| Words we should know part 4 | Phase 3 words the children should know by the end of Y1 | Year One |
| 1st 100 high frequency 1-20 | - | |
| 1st 100 high frequency 21-40 | - | |
| 1st 100 high frequency 41-60 | - | |
| 1st 100 high frequency 61-80 | - | |
| 1st 100 high frequency 81-100 | - | |
| List 4 | Part 2 | - |
| List 4 | Part 4 | - |
| List 1 | Part 2. | - |
| List 2 | Part 6 | - |
| List 2 | Part 3 | - |
| List 2 | Part 5. | - |
| List 2 | Part 4 | - |
| List 2 | Part 2 | - |
| List 2 | Part 1. | - |
| List 3 | Part 1 | - |
| List 3 | Part 2 | - |
| List 3 | Part 3 | - |
| List 3 | Part 4 | - |
| List 4 | Part 1 | - |
| List 4 | Part 3 | - |
| List 5 | Part 1 | - |
| List 5 | Part 2 | - |
| List 6 | Part 1 | - |
| List 6 | Part 2 | - |
| List 6 | Part 3 | - |
