School List for Spelling Flashcards
eastburn class 3
| Name | Description | Group |
|---|---|---|
| 1 | short a | LIST 1 - 10 |
| 10 | or | LIST 1 - 10 |
| 2 | short o | LIST 1 - 10 |
| 3 | short i | LIST 1 - 10 |
| 4 | short 'e' | LIST 1 - 10 |
| 5 | short 'u' | LIST 1 - 10 |
| 6 | ck | LIST 1 - 10 |
| 7 | ee | LIST 1 - 10 |
| 8 | oo | LIST 1 - 10 |
| 9 | ar | LIST 1 - 10 |
| 11 | sh | LIST 11 - 20 |
| 12 | ch | LIST 11 - 20 |
| 14 | a-e | LIST 11 - 20 |
| 15 | i-e | LIST 11 - 20 |
| 16 | o-e | LIST 11 - 20 |
| 17 | u-e | LIST 11 - 20 |
| 18 | ai | LIST 11 - 20 |
| 19 | oa | LIST 11 - 20 |
| 20 | ir | LIST 11 - 20 |
| 21 | ou | LIST 21 - 30 |
| 22 | ea | LIST 21 - 30 |
| 23 | ay | LIST 21 - 30 |
| 24 | ing | LIST 21 - 30 |
| 25 | ur | LIST 21 - 30 |
| 26 | aw | LIST 21 - 30 |
| 27 | oi | LIST 21 - 30 |
| 28 | er | LIST 21 - 30 |
| 29 | all - al | LIST 21 - 30 |
| 30 | ea - e | LIST 21 - 30 |
| 31 | ow (cow) | LIST 31 - 40 |
| 32 | igh | LIST 31 - 40 |
| 33 | a (ar) | LIST 31 - 40 |
| 34 | o (u) | LIST 31 - 40 |
| 35 | o (u) | LIST 31 - 40 |
| 36 | y (i) | LIST 31 - 40 |
| 37 | ow (o) | LIST 31 - 40 |
| 38 | ew | LIST 31 - 40 |
| 39 | tion | LIST 31 - 40 |
| 40 | oy | LIST 31 - 40 |
| 41 | au | LIST 41 - 51 |
| 42 | i | LIST 41 - 51 |
| 43 | ear | LIST 41 - 51 |
| 44 | air | LIST 41 - 51 |
| 45 | ou (u) | LIST 41 - 51 |
| 46 | a (o) | LIST 41 - 51 |
| 47 | ph | LIST 41 - 51 |
| 48 | o (o) | LIST 41 - 51 |
| 49 | are (air) | LIST 41 - 51 |
| 50 | ough | LIST 41 - 51 |
| 51 | ar (or) | LIST 41 - 51 |
| Keeping Healthy | Science | |
| Light and Shadows | Science | |
| Magnets and Springs | Science | |
| Materials | Science | |
| Plants | Science | |
| Rocks and Soils | Science | |
| Colours | Year 3 High frequency | |
| Days of the Week | Year 3 High frequency | |
| Fifth 20 words | seen - us | Year 3 High frequency |
| First 20 words | about - could | Year 3 High frequency |
| Fourth 20 words | new - school | Year 3 High frequency |
| Months of the Year | Year 3 High frequency | |
| Numbers | Year 3 High frequency | |
| Second 20 words | did - his | Year 3 High frequency |
| Sixth list | very - your | Year 3 High frequency |
| Third 20 words | home - name | Year 3 High frequency |
| - | ||
| - | ||
| 13 | th | - |
| Romans 1 | - | |
| Romans 2 | - | |
| Romans 2 | - |
